Four Quadrant Sun Sensor (B32/2): Difference between revisions
Jump to navigation
Jump to search
Ricebubbles (talk | contribs) mNo edit summary |
Ricebubbles (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Back to: [[WIS 83.40 Automatic Climate Control (ACC) or Heating Ventilation and Air Conditioning (HVAC)]] | |||
==Location - Four Quadrant Sun Sensor (B32/2)== | |||
The Four Quadrant Sun Sensor (B32/2) is located on the front hood/bonnet near the windscreen. | The Four Quadrant Sun Sensor (B32/2) is located on the front hood/bonnet near the windscreen. | ||
[[File:W220_2003_ACC_Four_Quadrant_Sun_Sensor_%28B32_2%29.JPG|300px|center]] | [[File:W220_2003_ACC_Four_Quadrant_Sun_Sensor_%28B32_2%29.JPG|300px|center]] | ||
==Testing - Four Quadrant Sun Sensor (B32/2)== | |||
* Place four pieces of masking tape over each quadrant of the Four Quadrant Sun Sensor B32/2 | * Place four pieces of masking tape over each quadrant of the Four Quadrant Sun Sensor B32/2. | ||
* Remove various pieces of masking tape to expose each quadrant to sunlight. | * Monitor the Diagnostic Parameter values for each quadrant via the ACC Pushbutton Control Module (N22). | ||
* '''''Be warned that accessing the hidden ACC Service Menus requires some technical experience.''''' | |||
* See full details [[Automatic Climate Control (ACC) Service Menus]]. | |||
* Press Residual Heat and Ventilation (REST) button alone for greater than five seconds with ignition on (position 2) or with engine running. | |||
* Record the Diagnostic Parameter values for each quadrant (NR.11: - FL, NR.12: - FR, NR.13: - RR, NR.14: - RL). | |||
* Remove various pieces of masking tape to expose each quadrant to sunlight and repeat measurement. | |||
==Test Results - Four Quadrant Sun Sensor (B32/2)== | |||
The following results were obtained in the shade with slightly transparent blue masking tape. | The following results were obtained in the shade with slightly transparent blue masking tape. | ||
[[File:W220_2003_ACC_Four_Quadrant_Sun_Sensor_%28B32_2%29_Test_Results.JPG|600px|center]] | [[File:W220_2003_ACC_Four_Quadrant_Sun_Sensor_%28B32_2%29_Test_Results.JPG|600px|center]] | ||
==BenzWorld Member Experience with Four Quadrant Sun Sensor (B32/2)== | |||
"After having a problem with my A/C for two years, and blowing more than $2,0000.00 with the Mercedes-Benz Dealership to fix it, only to figure it out on my own, I thought I would update everyone with the hope that it can help others." | "After having a problem with my A/C for two years, and blowing more than $2,0000.00 with the Mercedes-Benz Dealership to fix it, only to figure it out on my own, I thought I would update everyone with the hope that it can help others." | ||
Refer to: http://forums.mbworld.org/forums/s-class-w220/198351-2000-s430-climate-control-problem.html | Refer to: http://forums.mbworld.org/forums/s-class-w220/198351-2000-s430-climate-control-problem.html |
Latest revision as of 01:39, 18 March 2015
Back to: WIS 83.40 Automatic Climate Control (ACC) or Heating Ventilation and Air Conditioning (HVAC)
Location - Four Quadrant Sun Sensor (B32/2)
The Four Quadrant Sun Sensor (B32/2) is located on the front hood/bonnet near the windscreen.
Testing - Four Quadrant Sun Sensor (B32/2)
- Place four pieces of masking tape over each quadrant of the Four Quadrant Sun Sensor B32/2.
- Monitor the Diagnostic Parameter values for each quadrant via the ACC Pushbutton Control Module (N22).
- Be warned that accessing the hidden ACC Service Menus requires some technical experience.
- See full details Automatic Climate Control (ACC) Service Menus.
- Press Residual Heat and Ventilation (REST) button alone for greater than five seconds with ignition on (position 2) or with engine running.
- Record the Diagnostic Parameter values for each quadrant (NR.11: - FL, NR.12: - FR, NR.13: - RR, NR.14: - RL).
- Remove various pieces of masking tape to expose each quadrant to sunlight and repeat measurement.
Test Results - Four Quadrant Sun Sensor (B32/2)
The following results were obtained in the shade with slightly transparent blue masking tape.
BenzWorld Member Experience with Four Quadrant Sun Sensor (B32/2)
"After having a problem with my A/C for two years, and blowing more than $2,0000.00 with the Mercedes-Benz Dealership to fix it, only to figure it out on my own, I thought I would update everyone with the hope that it can help others."
Refer to: http://forums.mbworld.org/forums/s-class-w220/198351-2000-s430-climate-control-problem.html