M-B Fault Error Codes/Diagnostic Trouble Codes (DTC): Difference between revisions
Jump to navigation
Jump to search
Ricebubbles (talk | contribs) (Created new section M-B Fault Error Codes/Diagnostic Trouble Codes (DTC)) |
Ricebubbles (talk | contribs) (→Chassis (C Codes) - M-B Fault Error Codes/Diagnostic Trouble Codes (DTC): added more codes for AIRmatic faults) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
Every effort has been made to ensure the listed codes and legends are correct, but be aware that mistakes do happen, so use at your own discretion. | Every effort has been made to ensure the listed codes and legends are correct, but be aware that mistakes do happen, so use at your own discretion. | ||
== Powertrain (P Codes) - M-B Fault Error Codes/Diagnostic Trouble Codes (DTC)== | |||
==Structure - M-B Fault Error Codes/Diagnostic Trouble Codes (DTC)== | |||
[[File:Fault_Error_Codes_or_Diagnostic_Trouble_Codes_Structure.JPG|500px|center]] | |||
==Example - M-B Fault Error Codes/Diagnostic Trouble Codes (DTC)== | |||
'''P0420 Catalyst System Efficiency Below Threshold (Bank 1)''' | |||
* 1st digit: (P) Indicates which system reported the fault. | |||
** B = Body, | |||
** C = Chassis, | |||
** P = Powertrain, | |||
** U = Network eg CAN | |||
* 2nd digit (0) Indicated type of fault code. | |||
** 0 = Standardized eg OBD Code | |||
** 1 = Manufacturer Code | |||
* 3rd digit (4) Indicated the assembly where the fault occurred. | |||
** 1 = Fuel and airflow monitoring | |||
** 2 = Injection nozzles | |||
** 3 = Ignition system and combustion misfiring | |||
** 4 = Additional systems for emissions reduction | |||
** 5 = Idle and vehicle speed | |||
** 6 = Onboard computer and other outputs | |||
** 7 = Transmission | |||
** 8 = Transmission | |||
* 4th digit (20) Indicated faulty component and type of fault. | |||
==Powertrain (P Codes) - M-B Fault Error Codes/Diagnostic Trouble Codes (DTC)== | |||
{| class="wikitable" style="margin: auto;" | {| class="wikitable" style="margin: auto;" | ||
|+ Powertrain Coded Pxxxx | |+ Powertrain Coded Pxxxx | ||
Line 1,864: | Line 1,889: | ||
|C1000 | |C1000 | ||
|Traction System Control Module | |Traction System Control Module | ||
|- | |||
|C1000 | |||
|Control unit N51 (AIRmatic with ADS control module) is defective | |||
|- | |||
|C1000-004 | |||
|Lines to component N51 (AIRmatic with ADS control module) | |||
|- | |- | ||
|C1010 | |C1010 | ||
Line 1,873: | Line 1,904: | ||
|C1012 | |C1012 | ||
|Battery Voltage High | |Battery Voltage High | ||
|- | |||
|C1013 | |||
|Terminal 30: undervoltage | |||
|- | |||
|C1014 | |||
|Terminal 30: overvoltage | |||
|- | |- | ||
|C1020 | |C1020 | ||
Line 1,885: | Line 1,922: | ||
|C1025 | |C1025 | ||
|CAN Communication BAS communication with ESP control unit faulty | |CAN Communication BAS communication with ESP control unit faulty | ||
|- | |||
|C1026-001 | |||
|CAN communication is faulty | |||
|- | |||
|C1026-002 | |||
|Fault in CAN communication with control unit N73 (EIS [EZS] control unit). | |||
|- | |||
|C1026-004 | |||
|Fault in CAN communication with control unit A1 (Instrument cluster). | |||
|- | |||
|C1026-008 | |||
|Fault in CAN communication with control unit N47-5 (ESP, SPS [PML] and BAS control unit). | |||
|- | |||
|C1026-016 | |||
|Fault in CAN communication with control unit N80 (Steering column module). | |||
|- | |||
|C1026-032 | |||
|Fault in CAN communication with control unit N47-5 (ESP, SPS [PML] and BAS control unit). | |||
|- | |||
|C1026-064 | |||
|Fault in CAN communication with control unit N80 (Steering column module). | |||
|- | |||
|C1026-128 | |||
|Steering angle sensor is not initialized. | |||
|- | |||
|C1027-001 | |||
|CAN communication with the engine system is faulty. | |||
|- | |||
|C1027-002 | |||
|CAN communication with the engine system is faulty. | |||
|- | |||
|C1027-004 | |||
|Fault in CAN communication with control unit A1 (Instrument cluster). | |||
|- | |||
|C1027-008 | |||
|Fault in CAN communication with control unit N15/3 (ETC [EGS] control unit). | |||
|- | |||
|C1027-016 | |||
|Fault in CAN communication with control unit N15/3 (ETC [EGS] control unit). | |||
|- | |||
|C1027-032 | |||
|CAN message from control module N47-5 (ESP, SPS [PML] and BAS control unit: Front left speed signal is implausible.. | |||
|- | |- | ||
|C1100 | |C1100 | ||
Line 1,899: | Line 1,978: | ||
|- | |- | ||
|C1121 | |C1121 | ||
|AIRmatic: fault in component B24/3 ( | |AIRmatic: fault in component B24/3 (Left front body acceleration sensor) | ||
|- | |- | ||
|C1122 | |C1122 | ||
|AIRmatic: fault in component B24/4 ( | |AIRmatic: fault in component B24/4 (Right front body acceleration sensor) | ||
|- | |- | ||
|C1123 | |C1123 | ||
|AIRmatic: fault in component B24/6 ( | |AIRmatic: fault in component B24/6 (Right rear body acceleration sensor) | ||
|- | |- | ||
|C1132 | |C1132 | ||
|AIRmatic: fault in component B22/8 (level sensor) | |AIRmatic: fault in component B22/8 (Left front level sensor) | ||
|- | |- | ||
|C1133 | |C1133 | ||
|AIRmatic: fault in component B22/9 (level sensor) | |AIRmatic: fault in component B22/9 (Right front level sensor) | ||
|- | |- | ||
|C1135 | |C1135 | ||
|AIRmatic: fault in component B22/3 (level sensor) | |AIRmatic: fault in component B22/3 (Rear axle level sensor) | ||
|- | |- | ||
|C1140 | |C1140 | ||
Line 1,923: | Line 2,002: | ||
|- | |- | ||
|C1144 | |C1144 | ||
|AIRmatic: fault in component B7 (pressure sensor) | |AIRmatic: fault in component B7 (AIRmatic pressure sensor) | ||
|- | |- | ||
|C1200 | |C1200 | ||
Line 1,939: | Line 2,018: | ||
|C1312 | |C1312 | ||
|Master Cylinder Switchover Valve | |Master Cylinder Switchover Valve | ||
|- | |||
|C1320 | |||
|Fault in component Y51y1 (Left front solenoid valve 1) in assembly Y51 (left front axle damping valve unit) | |||
|- | |||
|C1321 | |||
|Fault in component Y51y2 (Left front solenoid valve 2) in assembly Y51 (left front axle damping valve unit) | |||
|- | |||
|C1322 | |||
|Fault in component Y52y1 (Right front solenoid valve 1) in assembly Y52 (right front axle damping valve unit) | |||
|- | |||
|C1323 | |||
|Fault in component Y52y2 (Right front solenoid valve 2) in assembly Y52 (right front axle damping valve unit) | |||
|- | |||
|C1324 | |||
|Fault in component Y53y1 (Left rear solenoid valve 1) in assembly Y53 (left rear axle damping valve unit) | |||
|- | |||
|C1325 | |||
|Fault in component Y53y2 (Left rear solenoid valve 2) in assembly Y53 (left rear axle damping valve unit) | |||
|- | |||
|C1326 | |||
|Fault in component Y54y1 (Right rear solenoid valve 1) in assembly Y54 (Right rear axle damping valve unit) | |||
|- | |||
|C1327 | |||
|Fault in component Y54y2 (Right rear solenoid valve 2) in assembly Y54 (Right rear axle damping valve unit) | |||
|- | |||
|C1333 | |||
|Fault in component Y36/6y5 (AIRmatic central reservoir charge valve) | |||
|- | |||
|C1334 | |||
|Fault in component Y36/6y1 (Left front level control valve) | |||
|- | |||
|C1335 | |||
|Fault in component Y36/6y2 (Right front level control valve) | |||
|- | |||
|C1336 | |||
|Fault in component Y36/6y3 (Left rear level control valve) | |||
|- | |||
|C1337 | |||
|Fault in component Y36/6y4 (Right rear level control valve) | |||
|- | |||
|C1338 | |||
|Fault in component A9/1y1 (AIRmatic pressure release valve) | |||
|- | |- | ||
|C1401 | |C1401 | ||
|High Pressure Return Pump Circuit Open/Shorted; Will Not Shut Off | |High Pressure Return Pump Circuit Open/Shorted; Will Not Shut Off | ||
|- | |||
|C1402 | |||
|Fault in component K40/7kO (Air compressor relay) | |||
|- | |- | ||
|C1501 | |C1501 | ||
Line 1,951: | Line 2,075: | ||
|C1512 | |C1512 | ||
|Brakes Overheated | |Brakes Overheated | ||
|- | |||
|C1517-001 | |||
|Critical vehicle level at front axle | |||
|- | |||
|C1517-002 | |||
|Critical vehicle level at rear axle | |||
|- | |||
|C1517-004 | |||
|Level calibration was not successfully carried out. | |||
|- | |||
|C1517-008 | |||
|Component A9/1 (AIRmatic compressor unit) or component Y36/6y5 (AIRmatic central reservoir charge valve is faulty. | |||
|- | |||
|C1517-016 | |||
|Component A9/1 (AIRmatic compressor unit) or component Y36/6y5 (AIRmatic central reservoir charge valve is faulty. | |||
|- | |||
|C1517-032 | |||
|Stabilizing times when emptying or filling are too large. | |||
|- | |||
|C1517-064 | |||
|Level difference between front left and front right is too large. | |||
|- | |||
|C1517-128 | |||
|Suspension strut is implausible. | |||
|- | |- | ||
|C1600 | |C1600 | ||
|Temperature After Engine Is Turned Off | |Temperature After Engine Is Turned Off | ||
|} | |} | ||
== Network or New Systems (U Codes) - M-B Fault Error Codes/Diagnostic Trouble Codes (DTC)== | == Network or New Systems (U Codes) - M-B Fault Error Codes/Diagnostic Trouble Codes (DTC)== | ||
{| class="wikitable" style="margin: auto;" | {| class="wikitable" style="margin: auto;" |
Latest revision as of 15:13, 12 September 2016
Back to Index
Introduction - M-B Fault Error Codes/Diagnostic Trouble Codes (DTC)
This list contains Mercedes-Benz Fault Error Codes/Diagnostic Trouble Codes (DTC) for 1996+ models as found on the Internet with some additions from M-B’s STAR Xentry, DAS and WIS.
Every effort has been made to ensure the listed codes and legends are correct, but be aware that mistakes do happen, so use at your own discretion.
Structure - M-B Fault Error Codes/Diagnostic Trouble Codes (DTC)
Example - M-B Fault Error Codes/Diagnostic Trouble Codes (DTC)
P0420 Catalyst System Efficiency Below Threshold (Bank 1)
- 1st digit: (P) Indicates which system reported the fault.
- B = Body,
- C = Chassis,
- P = Powertrain,
- U = Network eg CAN
- 2nd digit (0) Indicated type of fault code.
- 0 = Standardized eg OBD Code
- 1 = Manufacturer Code
- 3rd digit (4) Indicated the assembly where the fault occurred.
- 1 = Fuel and airflow monitoring
- 2 = Injection nozzles
- 3 = Ignition system and combustion misfiring
- 4 = Additional systems for emissions reduction
- 5 = Idle and vehicle speed
- 6 = Onboard computer and other outputs
- 7 = Transmission
- 8 = Transmission
- 4th digit (20) Indicated faulty component and type of fault.
Powertrain (P Codes) - M-B Fault Error Codes/Diagnostic Trouble Codes (DTC)
Code | Legend |
---|---|
P0100 | Mass or Volume Air Flow Circuit Malfunction |
P0101 | Mass or Volume Air Flow Circuit Range/Performance Problem |
P0102 | Mass or Volume Air Flow Circuit Low Input |
P0103 | Mass or Volume Air Flow Circuit High Input |
P0104 | Mass or Volume Air Flow Circuit Intermittent |
P0105 | Manifold Absolute Pressure/Barometric Pressure Circuit Malfunction |
P0106 | Manifold Absolute Pressure/Barometric Pressure Circuit Range/Performance Problem |
P0107 | Manifold Absolute Pressure/Barometric Pressure Circuit Low Input |
P0108 | Manifold Absolute Pressure/Barometric Pressure Circuit High Input |
P0109 | Manifold Absolute Pressure/Barometric Pressure Circuit Intermittent |
P0110 | Intake Air Temperature Circuit Malfunction |
P0111 | Intake Air Temperature Circuit Range/Performance Problem |
P0112 | Intake Air Temperature Circuit Low Input |
P0113 | Intake Air Temperature Circuit High Input |
P0114 | Intake Air Temperature Circuit Intermittent |
P0115 | Engine Coolant Temperature Circuit Malfunction |
P0116 | Engine Coolant Temperature Circuit Range/Performance Problem |
P0117 | Engine Coolant Temperature Circuit Low Input |
P0118 | Engine Coolant Temperature Circuit High Input |
P0119 | Engine Coolant Temperature Circuit Intermittent |
P0120 | Throttle/Petal Position Sensor/Switch A Circuit Malfunction |
P0121 | Throttle/Petal Position Sensor/Switch A Circuit Range/Performance Problem |
P0122 | Throttle/Petal Position Sensor/Switch A Circuit Low Input |
P0123 | Throttle/Petal Position Sensor/Switch A Circuit High Input |
P0124 | Throttle/Petal Position Sensor/Switch A Circuit Intermittent |
P0125 | Insufficient Coolant Temperature for Closed Loop Fuel Control |
P0126 | Insufficient Coolant Temperature for Stable Operation |
P0130 | O2 Sensor Circuit Malfunction (Bank 1 Sensor 1) |
P0131 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 1) |
P0132 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 1) |
P0133 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 1) |
P0134 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 1) Right |
P0135 | O2 Sensor Heater Circuit Malfunction (Bank 1 Sensor 1) |
P0136 | O2 Sensor Circuit Malfunction (Bank 1 Sensor 2) |
P0137 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 2) |
P0138 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 2) |
P0139 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 2) |
P0140 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 2) |
P0141 | O2 Sensor Heater Circuit Malfunction (Bank 1 Sensor 2) |
P0142 | O2 Sensor Circuit Malfunction (Bank 1 Sensor 3) |
P0143 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 3) |
P0144 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 3) |
P0145 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 3) |
P0146 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 3) |
P0147 | O2 Sensor Heater Circuit Malfunction (Bank 1 Sensor 3) |
P0150 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 1) |
P0151 | O2 Sensor Circuit Low Voltage (Bank 2 Sensor 1) |
P0152 | O2 Sensor Circuit High Voltage (Bank 2 Sensor 1) |
P0153 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 1) |
P0154 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 1) Left |
P0155 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 1) |
P0156 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 2) |
P0157 | O2 Sensor Circuit Low Voltage (Bank 2 Sensor 2) |
P0158 | O2 Sensor Circuit High Voltage (Bank 2 Sensor 2) |
P0159 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 2) |
P0160 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 2) |
P0161 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 2) |
P0162 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 3) |
P0163 | O2 Sensor Circuit Low Voltage (Bank 2 Sensor 3) |
P0164 | O2 Sensor Circuit High Voltage (Bank 2 Sensor 3) |
P0165 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 3) |
P0166 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 3) |
P0167 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 3) |
P0170 | Fuel Trim Malfunction (Bank 1) |
P0171 | System too Lean (Bank 1) |
P0172 | System too Rich (Bank 1) |
P0173 | Fuel Trim Malfunction (Bank 2) |
P0174 | System too Lean (Bank 2) |
P0175 | System too Rich (Bank 2) |
P0176 | Fuel Composition Sensor Circuit Malfunction |
P0177 | Fuel Composition Sensor Circuit Range/Performance |
P0178 | Fuel Composition Sensor Circuit Low Input |
P0179 | Fuel Composition Sensor Circuit High Input |
P0180 | Fuel Temperature Sensor A Circuit Malfunction |
P0181 | Fuel Temperature Sensor A Circuit Range/Performance |
P0182 | Fuel Temperature Sensor A Circuit Low Input |
P0183 | Fuel Temperature Sensor A Circuit High Input |
P0184 | Fuel Temperature Sensor A Circuit Intermittent |
P0185 | Fuel Temperature Sensor B Circuit Malfunction |
P0186 | Fuel Temperature Sensor B Circuit Range/Performance |
P0187 | Fuel Temperature Sensor B Circuit Low Input |
P0188 | Fuel Temperature Sensor B Circuit High Input |
P0189 | Fuel Temperature Sensor B Circuit Intermittent |
P0190 | Fuel Rail Pressure Sensor Circuit Malfunction |
P0191 | Fuel Rail Pressure Sensor Circuit Range/Performance |
P0192 | Fuel Rail Pressure Sensor Circuit Low Input |
P0193 | Fuel Rail Pressure Sensor Circuit High Input |
P0194 | Fuel Rail Pressure Sensor Circuit Intermittent |
P0195 | Engine Oil Temperature Sensor Malfunction |
P0196 | Engine Oil Temperature Sensor Range/Performance |
P0197 | Engine Oil Temperature Sensor Low |
P0198 | Engine Oil Temperature Sensor High |
P0199 | Engine Oil Temperature Sensor Intermittent |
P0200 | Injector Circuit Malfunction |
P0201 | Injector Circuit Malfunction - Cylinder 1 |
P0202 | Injector Circuit Malfunction - Cylinder 2 |
P0203 | Injector Circuit Malfunction - Cylinder 3 |
P0204 | Injector Circuit Malfunction - Cylinder 4 |
P0205 | Injector Circuit Malfunction - Cylinder 5 |
P0206 | Injector Circuit Malfunction - Cylinder 6 |
P0207 | Injector Circuit Malfunction - Cylinder 7 |
P0208 | Injector Circuit Malfunction - Cylinder 8 |
P0209 | Injector Circuit Malfunction - Cylinder 9 |
P0210 | Injector Circuit Malfunction - Cylinder 10 |
P0211 | Injector Circuit Malfunction - Cylinder 11 |
P0212 | Injector Circuit Malfunction - Cylinder 12 |
P0213 | Cold Start Injector 1 Malfunction |
P0214 | Cold Start Injector 2 Malfunction |
P0215 | Engine Shutoff Solenoid Malfunction |
P0216 | Injection Timing Control Circuit Malfunction |
P0217 | Engine Overtemp Condition |
P0218 | Transmission Over Temperature Condition |
P0219 | Engine Overspeed Condition |
P0220 | Throttle/Petal Position Sensor/Switch B Circuit Malfunction |
P0221 | Throttle/Petal Position Sensor/Switch B Circuit Range/Performance Problem |
P0222 | Throttle/Petal Position Sensor/Switch B Circuit Low Input |
P0223 | Throttle/Petal Position Sensor/Switch B Circuit High Input |
P0224 | Throttle/Petal Position Sensor/Switch B Circuit Intermittent |
P0225 | Throttle/Petal Position Sensor/Switch C Circuit Malfunction |
P0226 | Throttle/Petal Position Sensor/Switch C Circuit Range/Performance Problem |
P0227 | Throttle/Petal Position Sensor/Switch C Circuit Low Input |
P0228 | Throttle/Petal Position Sensor/Switch C Circuit High Input |
P0229 | Throttle/Petal Position Sensor/Switch C Circuit Intermittent |
P0230 | Fuel Pump Primary Circuit Malfunction |
P0231 | Fuel Pump Secondary Circuit Low |
P0232 | Fuel Pump Secondary Circuit High |
P0233 | Fuel Pump Secondary Circuit Intermittent |
P0234 | Engine Overboost Condition |
P0235 | Turbocharger Boost Sensor A Circuit Malfunction |
P0236 | Turbocharger Boost Sensor A Circuit Range/Performance |
P0237 | Turbocharger Boost Sensor A Circuit Low |
P0238 | Turbocharger Boost Sensor A Circuit High |
P0239 | Turbocharger Boost Sensor B Malfunction |
P0240 | Turbocharger Boost Sensor B Circuit Range/Performance |
P0241 | Turbocharger Boost Sensor B Circuit Low |
P0242 | Turbocharger Boost Sensor B Circuit High |
P0243 | Turbocharger Wastegate Solenoid A Malfunction |
P0244 | Turbocharger Wastegate Solenoid A Range/Performance |
P0245 | Turbocharger Wastegate Solenoid A Low |
P0246 | Turbocharger Wastegate Solenoid A High |
P0247 | Turbocharger Wastegate Solenoid B Malfunction |
P0248 | Turbocharger Wastegate Solenoid B Range/Performance |
P0249 | Turbocharger Wastegate Solenoid B Low |
P0250 | Turbocharger Wastegate Solenoid B High |
P0251 | Injection Pump Fuel Metering Control "A" Malfunction (Cam/Rotor/Injector) |
P0252 | Injection Pump Fuel Metering Control "A" Range/Performance (Cam/Rotor/Injector) |
P0253 | Injection Pump Fuel Metering Control "A" Low (Cam/Rotor/Injector) |
P0254 | Injection Pump Fuel Metering Control "A" High (Cam/Rotor/Injector) |
P0255 | Injection Pump Fuel Metering Control "A" Intermittent (Cam/Rotor/Injector) |
P0256 | Injection Pump Fuel Metering Control "B" Malfunction (Cam/Rotor/Injector) |
P0257 | Injection Pump Fuel Metering Control "B" Range/Performance (Cam/Rotor/Injector) |
P0258 | Injection Pump Fuel Metering Control "B" Low (Cam/Rotor/Injector) |
P0259 | Injection Pump Fuel Metering Control "B" High (Cam/Rotor/Injector) |
P0260 | Injection Pump Fuel Metering Control "B" Intermittent (Cam/Rotor/Injector) |
P0261 | Cylinder 1 Injector Circuit Low |
P0262 | Cylinder 1 Injector Circuit High |
P0263 | Cylinder 1 Contribution/Balance Fault |
P0264 | Cylinder 2 Injector Circuit Low |
P0265 | Cylinder 2 Injector Circuit High |
P0266 | Cylinder 2 Contribution/Balance Fault |
P0267 | Cylinder 3 Injector Circuit Low |
P0268 | Cylinder 3 Injector Circuit High |
P0269 | Cylinder 3 Contribution/Balance Fault |
P0270 | Cylinder 4 Injector Circuit Low |
P0271 | Cylinder 4 Injector Circuit High |
P0272 | Cylinder 4 Contribution/Balance Fault |
P0273 | Cylinder 5 Injector Circuit Low |
P0274 | Cylinder 5 Injector Circuit High |
P0275 | Cylinder 5 Contribution/Balance Fault |
P0276 | Cylinder 6 Injector Circuit Low |
P0277 | Cylinder 6 Injector Circuit High |
P0278 | Cylinder 6 Contribution/Balance Fault |
P0279 | Cylinder 7 Injector Circuit Low |
P0280 | Cylinder 7 Injector Circuit High |
P0281 | Cylinder 7 Contribution/Balance Fault |
P0282 | Cylinder 8 Injector Circuit Low |
P0283 | Cylinder 8 Injector Circuit High |
P0284 | Cylinder 8 Contribution/Balance Fault |
P0285 | Cylinder 9 Injector Circuit Low |
P0286 | Cylinder 9 Injector Circuit High |
P0287 | Cylinder 9 Contribution/Balance Fault |
P0288 | Cylinder 10 Injector Circuit Low |
P0289 | Cylinder 10 Injector Circuit High |
P0290 | Cylinder 10 Contribution/Balance Fault |
P0291 | Cylinder 11 Injector Circuit Low |
P0292 | Cylinder 11 Injector Circuit High |
P0293 | Cylinder 11 Contribution/Balance Fault |
P0294 | Cylinder 12 Injector Circuit Low |
P0295 | Cylinder 12 Injector Circuit High |
P0296 | Cylinder 12 Contribution/Range Fault |
P0300 | Random/Multiple Cylinder Misfire Detected |
P0301 | Cylinder 1 Misfire Detected |
P0302 | Cylinder 2 Misfire Detected |
P0303 | Cylinder 3 Misfire Detected |
P0304 | Cylinder 4 Misfire Detected |
P0305 | Cylinder 5 Misfire Detected |
P0306 | Cylinder 6 Misfire Detected |
P0307 | Cylinder 7 Misfire Detected |
P0308 | Cylinder 8 Misfire Detected |
P0309 | Cylinder 9 Misfire Detected |
P0310 | Cylinder 10 Misfire Detected |
P0311 | Cylinder 11 Misfire Detected |
P0312 | Cylinder 12 Misfire Detected |
P0320 | Ignition/Distributor Engine Speed Input Circuit Malfunction |
P0321 | Ignition/Distributor Engine Speed Input Circuit Range/Performance |
P0322 | Ignition/Distributor Engine Speed Input Circuit No Signal |
P0323 | Ignition/Distributor Engine Speed Input Circuit Intermittent |
P0325 | Knock Sensor 1 Circuit Malfunction (Bank 1 or Single Sensor) |
P0326 | Knock Sensor 1 Circuit Range/Performance (Bank 1 or Single Sensor) |
P0327 | Knock Sensor 1 Circuit Low Input (Bank 1 or Single Sensor) |
P0328 | Knock Sensor 1 Circuit High Input (Bank 1 or Single Sensor) |
P0329 | Knock Sensor 1 Circuit Intermittent (Bank 1 or Single Sensor) |
P0330 | Knock Sensor 2 Circuit Malfunction (Bank 2) |
P0331 | Knock Sensor 2 Circuit Range/Performance (Bank 2) |
P0332 | Knock Sensor 2 Circuit Low Input (Bank 2) |
P0333 | Knock Sensor 2 Circuit High Input (Bank 2) |
P0334 | Knock Sensor 2 Circuit Intermittent (Bank 2) |
P0335 | Crankshaft Position Sensor A Circuit Malfunction (L5) |
P0336 | Crankshaft Position Sensor A Circuit Range/Performance |
P0337 | Crankshaft Position Sensor A Circuit Low Input |
P0338 | Crankshaft Position Sensor A Circuit High Input |
P0339 | Crankshaft Position Sensor A Circuit Intermittent |
P0340 | Camshaft Position Sensor Circuit Malfunction |
P0341 | Camshaft Position Sensor Circuit Range/Performance |
P0342 | Camshaft Position Sensor Circuit Low Input |
P0343 | Camshaft Position Sensor Circuit High Input |
P0344 | Camshaft Position Sensor Circuit Intermittent |
P0350 | Ignition Coil Primary/Secondary Circuit Malfunction |
P0351 | Ignition Coil A Primary/Secondary Circuit Malfunction |
P0352 | Ignition Coil B Primary/Secondary Circuit Malfunction |
P0353 | Ignition Coil C Primary/Secondary Circuit Malfunction |
P0354 | Ignition Coil D Primary/Secondary Circuit Malfunction |
P0355 | Ignition Coil E Primary/Secondary Circuit Malfunction |
P0356 | Ignition Coil F Primary/Secondary Circuit Malfunction |
P0357 | Ignition Coil G Primary/Secondary Circuit Malfunction |
P0358 | Ignition Coil H Primary/Secondary Circuit Malfunction |
P0359 | Ignition Coil I Primary/Secondary Circuit Malfunction |
P0360 | Ignition Coil J Primary/Secondary Circuit Malfunction |
P0361 | Ignition Coil K Primary/Secondary Circuit Malfunction |
P0362 | Ignition Coil L Primary/Secondary Circuit Malfunction |
P0370 | Timing Reference High Resolution Signal A Malfunction |
P0371 | Timing Reference High Resolution Signal A Too Many Pulses |
P0372 | Timing Reference High Resolution Signal A Too Few Pulses |
P0373 | Timing Reference High Resolution Signal A Intermittent/Erratic Pulses |
P0374 | Timing Reference High Resolution Signal A No Pulses |
P0375 | Timing Reference High Resolution Signal B Malfunction |
P0376 | Timing Reference High Resolution Signal B Too Many Pulses |
P0377 | Timing Reference High Resolution Signal B Too Few Pulses |
P0378 | Timing Reference High Resolution Signal B Intermittent/Erratic Pulses |
P0379 | Timing Reference High Resolution Signal B No Pulses |
P0380 | Glow Plug/Heater Circuit "A" Malfunction |
P0381 | Glow Plug/Heater Indicator Circuit Malfunction |
P0382 | Exhaust Gas Recirculation Flow Malfunction |
P0385 | Crankshaft Position Sensor B Circuit Malfunction |
P0386 | Crankshaft Position Sensor B Circuit Range/Performance |
P0387 | Crankshaft Position Sensor B Circuit Low Input |
P0388 | Crankshaft Position Sensor B Circuit High Input |
P0389 | Crankshaft Position Sensor B Circuit Intermittent |
P0400 | Exhaust Gas Recirculation Flow Malfunction |
P0401 | Exhaust Gas Recirculation Flow Insufficient Detected |
P0402 | Exhaust Gas Recirculation Flow Excessive Detected |
P0403 | Exhaust Gas Recirculation Circuit Malfunction |
P0404 | Exhaust Gas Recirculation Circuit Range/Performance |
P0405 | Exhaust Gas Recirculation Sensor A Circuit Low |
P0406 | Exhaust Gas Recirculation Sensor A Circuit High |
P0407 | Exhaust Gas Recirculation Sensor B Circuit Low |
P0408 | Exhaust Gas Recirculation Sensor B Circuit High |
P0410 | Secondary Air Injection System Malfunction |
P0411 | Secondary Air Injection System Incorrect Flow Detected |
P0412 | Secondary Air Injection System Switching Valve A Circuit Malfunction |
P0413 | Secondary Air Injection System Switching Valve A Circuit Open |
P0414 | Secondary Air Injection System Switching Valve A Circuit Shorted |
P0415 | Secondary Air Injection System Switching Valve B Circuit Malfunction |
P0416 | Secondary Air Injection System Switching Valve B Circuit Open |
P0417 | Secondary Air Injection System Switching Valve B Circuit Shorted |
P0418 | Secondary Air Injection System Relay "A" Circuit Malfunction |
P0419 | Secondary Air Injection System Relay "B" Circuit Malfunction |
P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
P0421 | Warm Up Catalyst Efficiency Below Threshold (Bank 1) |
P0422 | Main Catalyst Efficiency Below Threshold (Bank 1) |
P0423 | Heated Catalyst Efficiency Below Threshold (Bank 1) |
P0424 | Heated Catalyst Temperature Below Threshold (Bank 1) |
P0430 | Catalyst System Efficiency Below Threshold (Bank 2) |
P0431 | Warm Up Catalyst Efficiency Below Threshold (Bank 2) |
P0432 | Main Catalyst Efficiency Below Threshold (Bank 2) |
P0433 | Heated Catalyst Efficiency Below Threshold (Bank 2) |
P0434 | Heated Catalyst Temperature Below Threshold (Bank 2) |
P0440 | Evaporative Emission Control System Malfunction |
P0441 | Evaporative Emission Control System Incorrect Purge Flow |
P0442 | Evaporative Emission Control System Leak Detected (small leak) |
P0443 | Evaporative Emission Control System Purge Control Valve Circuit Malfunction |
P0444 | Evaporative Emission Control System Purge Control Valve Circuit Open |
P0445 | Evaporative Emission Control System Purge Control Valve Circuit Shorted |
P0446 | Evaporative Emission Control System Vent Control Circuit Malfunction |
P0447 | Evaporative Emission Control System Vent Control Circuit Open |
P0448 | Evaporative Emission Control System Vent Control Circuit Shorted |
P0449 | Evaporative Emission Control System Vent Valve/Solenoid Circuit Malfunction |
P0450 | Evaporative Emission Control System Pressure Sensor Malfunction |
P0451 | Evaporative Emission Control System Pressure Sensor Range/Performance |
