LPG: Difference between revisions
Jump to navigation
Jump to search
(→Fuel gauge error: photo of fuel incdicator showing empty tank) |
(→Fuel gauge error: added one more error code) |
||
Line 23: | Line 23: | ||
When riding using LPG the fuel gauge may show empty level and log the error message shown below. | When riding using LPG the fuel gauge may show empty level and log the error message shown below. | ||
The error is triggered if car computer detects that after some time of driving the fuel level in the tank is not decreasing. | The error is triggered if the car computer detects that after some time of driving the fuel level in the tank is not decreasing. | ||
{| class="wikitable" | {| class="wikitable" | ||
! Error Code | ! Error Code | ||
! Generated by | |||
! Description | ! Description | ||
|- | |- | ||
|P203A-008 | |P203A-008 | ||
|ME-SFI 2.8 - Motor electronics 2.8 | |||
|Fuel tank level : See tank level sensor (P1999) | |Fuel tank level : See tank level sensor (P1999) | ||
|- | |||
|B112A | |||
|ICM - Instrument cluster with maintenance interval display | |||
|Fuel tank sensor tight installation recognition: The fuel tank sensor signal is not plausible. | |||
|} | |} | ||
[[File:W220_fuel_gauge_level_down_empty.jpg|thumb|none|Fuel gauge indicating empty tank.]] | [[File:W220_fuel_gauge_level_down_empty.jpg|thumb|none|Fuel gauge indicating empty tank.]] |
Revision as of 11:14, 7 October 2017
Control button
Refilling port
Tank
Fuel gauge error
When riding using LPG the fuel gauge may show empty level and log the error message shown below. The error is triggered if the car computer detects that after some time of driving the fuel level in the tank is not decreasing.
Error Code | Generated by | Description |
---|---|---|
P203A-008 | ME-SFI 2.8 - Motor electronics 2.8 | Fuel tank level : See tank level sensor (P1999) |
B112A | ICM - Instrument cluster with maintenance interval display | Fuel tank sensor tight installation recognition: The fuel tank sensor signal is not plausible. |