Pneumatic System Equipment (PSE): Difference between revisions
Jump to navigation
Jump to search
Line 22: | Line 22: | ||
{| | {| | ||
|{{#ev:youtube|https://www.youtube.com/watch?v=J3Hs9UzwdLY|320|left|Removing vacuum pump.|frame}} | |{{#ev:youtube|https://www.youtube.com/watch?v=J3Hs9UzwdLY|320|left|Removing vacuum pump.|frame}} | ||
|} | |||
== Error codes == | |||
Error codes generated by PSE (pneumatic system equipment) control unit. | |||
{| class="wikitable" | |||
! Error Code | |||
! Description | |||
|- | |||
|B1436-012 | |||
|The safety time of the central locking has been exceeded for the following pneumatic branch: Driver's door | |||
|- | |||
|B1436-014 | |||
|The safety time of the central locking has been exceeded for the following pneumatic branch: Front passenger door or rear doors | |||
|- | |||
|B1436-015 | |||
|The safety time of the central locking has been exceeded for the following pneumatic branch: Passenger door | |||
|- | |||
|B1436-016 | |||
|The safety time of the central locking has been exceeded for the following pneumatic branch: Left rear door | |||
|- | |||
|B1436-017 | |||
|The safety time of the central locking has been exceeded for the following pneumatic branch: Right rear door | |||
|- | |||
|B1437 | |||
|The safety time has been exceeded for the following pneumatic branch: Lower or raise rear head restraints. | |||
|- | |||
|B1438-011 | |||
|The air demand of the multicontour backrest is too high. | |||
|- | |||
|B1438-012 | |||
|The safety time has been exceeded for the following pneumatic branch: Multicontour backrest | |||
|- | |||
|B1438-013 | |||
|Continuous cutoff of multicontour backrest: The safety time was exceeded 5 times. | |||
|- | |||
|B1440-010 | |||
|The safety time has been exceeded for the following pneumatic branch: Trunk lid remote release | |||
|- | |||
|B1440-011 | |||
|The operating time of the trunk lid external pushbutton was exceeded. | |||
|- | |||
|B1440-012 | |||
|The operating time of the trunk lid internal pushbutton was exceeded. | |||
|- | |||
|B1442-012 | |||
|The safety time of the power closing has been exceeded for the following pneumatic branch: Driver's door | |||
|- | |||
|B1442-015 | |||
|The safety time of the power closing has been exceeded for the following pneumatic branch: Passenger door | |||
|- | |||
|B1442-016 | |||
|The safety time of the power closing has been exceeded for the following pneumatic branch: Left rear door | |||
|- | |||
|B1442-017 | |||
|The safety time of the power closing has been exceeded for the following pneumatic branch: Right rear door | |||
|- | |||
|B1442-018 | |||
|The safety time of the power closing has been exceeded for the following pneumatic branch: Trunk lid | |||
|- | |||
|B1446-002 | |||
|Component Y65/3 (CL remote trunk lid release valve): Short circuit to ground or open circuit | |||
|- | |||
|B1447-002 | |||
|Fault in hydraulic unit of trunk lid: Function 'Close trunk lid.' has short circuit to ground or open circuit. | |||
|- | |||
|B1447-032 | |||
|Fault in hydraulic unit of trunk lid: Function 'Open trunk lid.' has short circuit to ground or open circuit. | |||
|- | |||
|B1447-064 | |||
|Fault in hydraulic unit of trunk lid: Timeout of on-period | |||
|- | |||
|B1448-001 | |||
|Component B24/16 (Trunk lid opening angle detection sensor) is not connected. | |||
|- | |||
|B1448-002 | |||
|The sensor cable or sensor supply of component B24/16 (Trunk lid opening angle detection sensor) has short circuit to ground or to battery voltage. | |||
|- | |||
|B1448-004 | |||
|The normalizing values of component B24/16 (Trunk lid opening angle detection sensor) are implausible or the sensor value is not within the normalizing range. | |||
|} | |} | ||
Revision as of 15:04, 25 February 2017
Removing and installing PSE control module
|
- Remove paneling in trunk (except right side paneling and rear wall paneling)
- Press apart plastic lugs (arrows) and remove foam cap (1)
- Unclip pneumatic strips (2, 3) on pneumatic control module with PSE control module (combined) (A37). Clips are located in the oblong holes marked with arrows. Unclip with flat tool, e.g. screwdriver.
- Loosen electrical connector (4) on PSE control module (combined) (A37) and remove lead. Turn in direction of arrow.
- Remove PSE control module (combined) (A37).
- Install in opposite order. If the PSE is replaced version coding must be accomplished via STAR DIAGNOSIS.
- Check central locking, lumbar support or multicontour backrest, power locking, head restraint extension and retraction for proper function.
Error codes
Error codes generated by PSE (pneumatic system equipment) control unit.
Error Code | Description |
---|---|
B1436-012 | The safety time of the central locking has been exceeded for the following pneumatic branch: Driver's door |
B1436-014 | The safety time of the central locking has been exceeded for the following pneumatic branch: Front passenger door or rear doors |
B1436-015 | The safety time of the central locking has been exceeded for the following pneumatic branch: Passenger door |
B1436-016 | The safety time of the central locking has been exceeded for the following pneumatic branch: Left rear door |
B1436-017 | The safety time of the central locking has been exceeded for the following pneumatic branch: Right rear door |
B1437 | The safety time has been exceeded for the following pneumatic branch: Lower or raise rear head restraints. |
B1438-011 | The air demand of the multicontour backrest is too high. |
B1438-012 | The safety time has been exceeded for the following pneumatic branch: Multicontour backrest |
B1438-013 | Continuous cutoff of multicontour backrest: The safety time was exceeded 5 times. |
B1440-010 | The safety time has been exceeded for the following pneumatic branch: Trunk lid remote release |
B1440-011 | The operating time of the trunk lid external pushbutton was exceeded. |
B1440-012 | The operating time of the trunk lid internal pushbutton was exceeded. |
B1442-012 | The safety time of the power closing has been exceeded for the following pneumatic branch: Driver's door |
B1442-015 | The safety time of the power closing has been exceeded for the following pneumatic branch: Passenger door |
B1442-016 | The safety time of the power closing has been exceeded for the following pneumatic branch: Left rear door |
B1442-017 | The safety time of the power closing has been exceeded for the following pneumatic branch: Right rear door |
B1442-018 | The safety time of the power closing has been exceeded for the following pneumatic branch: Trunk lid |
B1446-002 | Component Y65/3 (CL remote trunk lid release valve): Short circuit to ground or open circuit |
B1447-002 | Fault in hydraulic unit of trunk lid: Function 'Close trunk lid.' has short circuit to ground or open circuit. |
B1447-032 | Fault in hydraulic unit of trunk lid: Function 'Open trunk lid.' has short circuit to ground or open circuit. |
B1447-064 | Fault in hydraulic unit of trunk lid: Timeout of on-period |
B1448-001 | Component B24/16 (Trunk lid opening angle detection sensor) is not connected. |
B1448-002 | The sensor cable or sensor supply of component B24/16 (Trunk lid opening angle detection sensor) has short circuit to ground or to battery voltage. |
B1448-004 | The normalizing values of component B24/16 (Trunk lid opening angle detection sensor) are implausible or the sensor value is not within the normalizing range. |
DAS adaptations
Adaptations available in DAS for PSE control unit (A2208001248).
DAS actuations
Actuations available in DAS for PSE control unit (A2208001248).
DAS actual values
Actual values available in DAS for PSE control unit (A2208001248).