Option codes: Difference between revisions
Jump to navigation
Jump to search
Line 75: | Line 75: | ||
===15N - STEUERCODE WERK SINDELFINGEN/GRAZ=== | ===15N - STEUERCODE WERK SINDELFINGEN/GRAZ=== | ||
<!-- e.g. WDB2200671A419444 --> | <!-- e.g. WDB2200671A419444 --> | ||
===202B - OWNERS MANUAL AND SERVICE RECORD - GERMAN=== | ===202B - OWNERS MANUAL AND SERVICE RECORD - GERMAN=== | ||
Line 99: | Line 89: | ||
===223 - REAR BACK REST ADJUSTMENT AND HEAD RESTRAINTS, ELE=== | ===223 - REAR BACK REST ADJUSTMENT AND HEAD RESTRAINTS, ELE=== | ||
<!-- e.g. WDB2201841A358508 --> | |||
===223L - DARMSTADT BRANCH=== | |||
<!-- e.g. WDB2201841A358508 --> | |||
===228 - AUXILIARY HEATER=== | |||
<!-- e.g. WDB2201841A358508 --> | |||
===230B - CUSTOMER SERVICE - STATION EUROPE=== | |||
<!-- e.g. WDB2201841A358508 --> | |||
===231 - GARAGE DOOR OPENER=== | |||
<!-- e.g. WDB2201841A358508 --> | |||
===247 - SEAT ADJUSTMENT ELEC. ALSO OPERABLE FROM REAR=== | |||
<!-- e.g. WDB2201841A358508 --> | <!-- e.g. WDB2201841A358508 --> | ||
Line 106: | Line 111: | ||
===250B - MOBILO LIFE/EUROPE SERVICE PACKAGE=== | ===250B - MOBILO LIFE/EUROPE SERVICE PACKAGE=== | ||
<!-- e.g. WDB2200671A419444 --> | <!-- e.g. WDB2200671A419444 --> | ||
===260 - TYPE DESTINATION ON TRUNK LID - ELIMINATION=== | |||
<!-- e.g. WDB2201841A358508 --> | |||
===260B - AIRBAGLABEL - GERMAN/ENGLISH=== | ===260B - AIRBAGLABEL - GERMAN/ENGLISH=== | ||
Line 113: | Line 121: | ||
<!-- e.g. WDB2200671A419444 --> | <!-- e.g. WDB2200671A419444 --> | ||
=== | ===275 - MEMORY PACKAGE (DRIVER SEAT, STRG. COL., MIRROR)=== | ||
<!-- e.g. WDB2201841A358508 --> | |||
===282 - SKI-BAG=== | |||
<!-- e.g. WDB2200671A419444 --> | |||
=== | ===284 - SELECTOR LEVER, WOOD=== | ||
<!-- e.g. | <!-- e.g. WDB2201841A358508 --> | ||
=== | ===289 - WOOD/LEATHER STEERING-WHEEL=== | ||
<!-- e.g. | <!-- e.g. WDB2201841A358508 --> | ||
===2XXL - FEDERAL REPUBLIC OF GERMANY=== | ===2XXL - FEDERAL REPUBLIC OF GERMANY=== | ||
<!-- e.g. WDB2200671A419444 --> | <!-- e.g. WDB2200671A419444 --> | ||
===328 - PHONECARD D2 DEBITEL (PRICE REDUCTION)=== | |||
<!-- e.g. WDB2201841A358508 --> | |||
===354 - ANTENNA FOR TELEPHONE D/E-NET=== | ===354 - ANTENNA FOR TELEPHONE D/E-NET=== | ||
Line 135: | Line 147: | ||
===401 - DELUXE FRONT SEATS WITH VENTILATION AND HEATING CO=== | ===401 - DELUXE FRONT SEATS WITH VENTILATION AND HEATING CO=== | ||
<!-- e.g. WDB2200671A419444 --> | <!-- e.g. WDB2200671A419444 --> | ||
===402 - COMFORT REAR SEATS WITH VENTILATION AND SEAT HEATE=== | |||
<!-- e.g. WDB2201841A358508 --> | |||
===414 - ELECTRIC TILT/SLIDE SUNROOF IN GLASS VERSION=== | ===414 - ELECTRIC TILT/SLIDE SUNROOF IN GLASS VERSION=== | ||
<!-- e.g. WDB2200671A419444 --> | <!-- e.g. WDB2200671A419444 --> | ||
===433 - LEFT DRIVING DYNAMICS SEAT=== | |||
<!-- e.g. WDB2201841A358508 --> | |||
===434 - RIGHT DRIVING DYNAMICS SEAT=== | |||
<!-- e.g. WDB2201841A358508 --> | |||
===475 - TIRE PRESSURE MONITOR (TPM) HIGH LINE/MID LINE=== | |||
<!-- e.g. WDB2201841A358508 --> | |||
===481 - UNDERSHIELDS=== | |||
<!-- e.g. WDB2201841A358508 --> | |||
===527 - COMAND DVD APS WITH NAVIGATION=== | ===527 - COMAND DVD APS WITH NAVIGATION=== | ||
Depending on production date can be MOST enabled COMAND APS | |||
<!-- e.g. WDB2200671A419444 --> | <!-- e.g. WDB2200671A419444 --> | ||
or actually D2B enabled wide screen COMAND. | |||
<!-- e.g. WDB2201841A358508 --> | |||
===540 - ROLLER BLIND, ELECTRIC, FOR REAR WINDOW=== | ===540 - ROLLER BLIND, ELECTRIC, FOR REAR WINDOW=== | ||
<!-- e.g. WDB2200671A419444 --> | <!-- e.g. WDB2200671A419444 --> | ||
===582 - AIR CONDITIONER IN THE REAR=== | |||
<!-- e.g. WDB2201841A358508 --> | |||
===596 - HEAT INSULATING+IR REFLECTG.SAFETY GLASS ALL-ROUND=== | |||
<!-- e.g. WDB2201841A358508 --> | |||
===600 - HEADLAMPS - CLEANING EQUIPMENT=== | ===600 - HEADLAMPS - CLEANING EQUIPMENT=== | ||
Line 150: | Line 186: | ||
===614 - BI-XENON HEADLAMPS FOR RIGHT-HAND TRAFFIC=== | ===614 - BI-XENON HEADLAMPS FOR RIGHT-HAND TRAFFIC=== | ||
<!-- e.g. WDB2200671A419444 --> | <!-- e.g. WDB2200671A419444 --> | ||
===646 - LIGHT ALLOY 5-HOLE SPOKED WHEEL 8X18=== | |||
<!-- e.g. WDB2201841A358508 --> | |||
===673 - HIGH-CAPACITY BATTERY=== | ===673 - HIGH-CAPACITY BATTERY=== | ||
<!-- e.g. WDB2200671A419444 --> | <!-- e.g. WDB2200671A419444 --> | ||
===733 - WOOD VERSION CHEST NUT=== | |||
<!-- e.g. WDB2201841A358508 --> | |||
===803 - AEJ 02/1/2/X=== | |||
<!-- e.g. WDB2201841A358508 --> | |||
[220] - 19961211 - AEJ 02/1/2/X | |||
[722.6] - 20010316 - YOM 12/1 | |||
===804 - AEJ 03/1; 03/X=== | ===804 - AEJ 03/1; 03/X=== | ||
Line 160: | Line 207: | ||
[220] - 19961211 - AEJ 03/1; 03/X | [220] - 19961211 - AEJ 03/1; 03/X | ||
[722.6] - 20020805 - YEAR OF MODIFICATION | [722.6] - 20020805 - YEAR OF MODIFICATION | ||
===810 - SOUND SYSTEM=== | |||
<!-- e.g. WDB2201841A358508 --> | |||
===813 - LINGUATRONIC-GERMAN (VOICE OPERATION)=== | |||
<!-- e.g. WDB2201841A358508 --> | |||
===819 - CD CHANGER=== | ===819 - CD CHANGER=== | ||
<!-- e.g. WDB2200671A419444 --> | <!-- e.g. WDB2200671A419444 --> | ||
===855 - TEL. TELEAID AT "UPPER CENTER CONSOLE",NOKIA,D-NET=== | |||
<!-- e.g. WDB2201841A358508 --> | |||
===860 - TV-TUNER ANALOG=== | |||
<!-- e.g. WDB2201841A358508 --> | |||
===862 - PROVISION FOR INSTALLATION OF TELEVISION=== | ===862 - PROVISION FOR INSTALLATION OF TELEVISION=== | ||
<!-- e.g. WDB2200671A419444 --> | <!-- e.g. WDB2200671A419444 --> | ||
Line 169: | Line 227: | ||
===875 - HEATED SCREEN WASH SYSTEM=== | ===875 - HEATED SCREEN WASH SYSTEM=== | ||
<!-- e.g. WDB2200671A419444 --> | <!-- e.g. WDB2200671A419444 --> | ||
===881 - REMOTE TRUNK LOCKING=== | |||
<!-- e.g. WDB2201841A358508 --> | |||
===883 - POWER CLOSING SYSTEM=== | ===883 - POWER CLOSING SYSTEM=== | ||
<!-- e.g. WDB2200671A419444 --> | <!-- e.g. WDB2200671A419444 --> | ||
===889 - KEYLESS - GO=== | |||
<!-- e.g. WDB2201841A358508 --> | |||
===985 - REG.DOC. AND COC DOC. EU4 TECHNOLOGY=== | ===985 - REG.DOC. AND COC DOC. EU4 TECHNOLOGY=== | ||
<!-- e.g. WDB2200671A419444 --> | <!-- e.g. WDB2200671A419444 --> | ||
===M005 - VEHICLES WITH 4-MATIC-/ALL WHEEL DRIVE=== | |||
<!-- e.g. WDB2201841A358508 --> | |||
===M112 - V6-GASOLINE ENGINE M112=== | ===M112 - V6-GASOLINE ENGINE M112=== | ||
<!-- e.g. WDB2200671A419444 --> | <!-- e.g. WDB2200671A419444 --> | ||
===M113 - V8-GASOLINE ENGINE M113=== | |||
<!-- e.g. WDB2201841A358508 --> | |||
===M37 - DISPLACEMENT 3.7 LITERS=== | ===M37 - DISPLACEMENT 3.7 LITERS=== | ||
<!-- e.g. WDB2200671A419444 --> | <!-- e.g. WDB2200671A419444 --> | ||
===M50 - DISPLACEMENT 5.0 LITER=== | |||
<!-- e.g. WDB2201841A358508 --> | |||
===N45 - CONTROL CODE SINDELFINGEN PLANT=== | |||
<!-- e.g. WDB2201841A358508 --> | |||
===189U - GREEN BLACK METALLIC=== | |||
<!-- e.g. WDB2200671A419444 --> | |||
[[File:W220_189U_GREEN_BLACK_METALLIC.jpg|thumb|none|W220 in 189U color.]] | |||
Looks different in different lighting conditions. | |||
===744U - BRILLIANT SILVER METALLIC=== | |||
<!-- e.g. WDB2201841A358508 --> | |||
[[File:W220_744U_BRILLIANT_SILVER_METALLIC.jpg|thumb|none|W220 in 744U color.]] | |||
===271A - LEATHER ANTHRACITE=== | |||
[[File:W220_271A_LEATHER_ANTHRACITE.jpg|thumb|none|W220 leather interior in anthracite color.]] | |||
===278A - LEATHER ALPACA GRAY=== | |||
<!-- e.g. WDB2200671A419444 --> | |||
[[File:W220_278A_LEATHER_ALPACA_GRAY.jpg|thumb|none|W220 leather interior in alpaca gray color.]] | |||
== References == | == References == | ||
http://www.sl113.org/wiki/DataCard/Start | http://www.sl113.org/wiki/DataCard/Start |
Revision as of 22:13, 3 February 2015
Every new Mercedes-Benz came with a Data card when it was delivered to its first owner. This is a small card that lists important information such as the options fitted, serial numbers, delivery dates, key codes to cut new keys etc. Usually a copy can be found in your service manual (log book) or owners manual.
If you do not have your datacard, you may be able to obtain it from through the EPC or alternatively this online database: http://mbfans.info/EN/mercedes/vin/decoder/WDB2200671A419444
Example Data Card
Example data card from WIS:
WDB2200671A419444 Engine number ... 112972 31 773883 Front axle 1 .... Sales des. ...... S 350 Radio unit no. .. SI309140538006 Order number .... 0 4 217 57276 Rear axle 1 ..... Production order Rear axle 2 ..... Transmission .... 722644 05 166143 Cab ............. Vehicle title no. Platform ........ Power take-off .. VIN ............. Front tire 1 .... Trailer hitch ... Front tire 2 .... Steering ........ Rear tire 1 ..... Equipment ....... 278A Rear tire 2 ..... Paint/code 1 .... 189U Order number 1 .. Paint/code 2 .... Rims ............ Paint/code 3 .... Lamps ........... Paint/code 4 .... Windshield wipers Paint/code 5 .... Order number 2 .. Door lock ....... Speed. corr. .... Steering lock ... Transmission lock Tank lock ....... Delivery date ... 3 040227 SA codes: 044 REGULATION WASHER SYSTEM 110 FUEL AMOUNT FOR COLLECTION BY CUSTOMER 15N STEUERCODE WERK SINDELFINGEN/GRAZ 189U GREEN BLACK METALLIC 202B OWNERS MANUAL AND SERVICE RECORD - GERMAN 217L FRANKFURT BRANCH 220 PARKTRONIC SYSTEM (PTS) 249 INSIDE AND OUTSIDE MIRROR AUTOMATIC DIMMING 250B MOBILO LIFE/EUROPE SERVICE PACKAGE 260B AIRBAGLABEL - GERMAN/ENGLISH 270A LEATHER 278A LEATHER ALPACA GRAY 282 SKI-BAG 2XXL FEDERAL REPUBLIC OF GERMANY 354 ANTENNA FOR TELEPHONE D/E-NET 381 CTEL FIXED INSTALLATION CP LIGHT 401 DELUXE FRONT SEATS WITH VENTILATION AND HEATING CO 414 ELECTRIC TILT/SLIDE SUNROOF IN GLASS VERSION 527 COMAND DVD APS WITH NAVIGATION 540 ROLLER BLIND, ELECTRIC, FOR REAR WINDOW 600 HEADLAMPS - CLEANING EQUIPMENT 614 BI-XENON HEADLAMPS FOR RIGHT-HAND TRAFFIC 673 HIGH-CAPACITY BATTERY 804 AEJ 03/1; 03/X 819 CD CHANGER 862 PROVISION FOR INSTALLATION OF TELEVISION 875 HEATED SCREEN WASH SYSTEM 883 POWER CLOSING SYSTEM 985 REG.DOC. AND COC DOC. EU4 TECHNOLOGY M112 V6-GASOLINE ENGINE M112 M37 DISPLACEMENT 3.7 LITERS
Option Codes
044 - REGULATION WASHER SYSTEM
110 - FUEL AMOUNT FOR COLLECTION BY CUSTOMER
15N - STEUERCODE WERK SINDELFINGEN/GRAZ
202B - OWNERS MANUAL AND SERVICE RECORD - GERMAN
217L - FRANKFURT BRANCH
219 - PROXIMITY-CONTROLLED CRUISE CONTROL
220 - PARKTRONIC SYSTEM (PTS)
223 - REAR BACK REST ADJUSTMENT AND HEAD RESTRAINTS, ELE
223L - DARMSTADT BRANCH
228 - AUXILIARY HEATER
230B - CUSTOMER SERVICE - STATION EUROPE
231 - GARAGE DOOR OPENER
247 - SEAT ADJUSTMENT ELEC. ALSO OPERABLE FROM REAR
249 - INSIDE AND OUTSIDE MIRROR AUTOMATIC DIMMING
250B - MOBILO LIFE/EUROPE SERVICE PACKAGE
260 - TYPE DESTINATION ON TRUNK LID - ELIMINATION
260B - AIRBAGLABEL - GERMAN/ENGLISH
270A - LEATHER
275 - MEMORY PACKAGE (DRIVER SEAT, STRG. COL., MIRROR)
282 - SKI-BAG
284 - SELECTOR LEVER, WOOD
289 - WOOD/LEATHER STEERING-WHEEL
2XXL - FEDERAL REPUBLIC OF GERMANY
328 - PHONECARD D2 DEBITEL (PRICE REDUCTION)
354 - ANTENNA FOR TELEPHONE D/E-NET
381 - CTEL FIXED INSTALLATION CP LIGHT
401 - DELUXE FRONT SEATS WITH VENTILATION AND HEATING CO
402 - COMFORT REAR SEATS WITH VENTILATION AND SEAT HEATE
414 - ELECTRIC TILT/SLIDE SUNROOF IN GLASS VERSION
433 - LEFT DRIVING DYNAMICS SEAT
434 - RIGHT DRIVING DYNAMICS SEAT
475 - TIRE PRESSURE MONITOR (TPM) HIGH LINE/MID LINE
481 - UNDERSHIELDS
527 - COMAND DVD APS WITH NAVIGATION
Depending on production date can be MOST enabled COMAND APS or actually D2B enabled wide screen COMAND.
540 - ROLLER BLIND, ELECTRIC, FOR REAR WINDOW
582 - AIR CONDITIONER IN THE REAR
596 - HEAT INSULATING+IR REFLECTG.SAFETY GLASS ALL-ROUND
600 - HEADLAMPS - CLEANING EQUIPMENT
614 - BI-XENON HEADLAMPS FOR RIGHT-HAND TRAFFIC
646 - LIGHT ALLOY 5-HOLE SPOKED WHEEL 8X18
673 - HIGH-CAPACITY BATTERY
733 - WOOD VERSION CHEST NUT
803 - AEJ 02/1/2/X
[220] - 19961211 - AEJ 02/1/2/X [722.6] - 20010316 - YOM 12/1
804 - AEJ 03/1; 03/X
[112.9] - 20030127 - YEAR OF MODIFICATION [220] - 19961211 - AEJ 03/1; 03/X [722.6] - 20020805 - YEAR OF MODIFICATION
810 - SOUND SYSTEM
813 - LINGUATRONIC-GERMAN (VOICE OPERATION)
819 - CD CHANGER
855 - TEL. TELEAID AT "UPPER CENTER CONSOLE",NOKIA,D-NET
860 - TV-TUNER ANALOG
862 - PROVISION FOR INSTALLATION OF TELEVISION
875 - HEATED SCREEN WASH SYSTEM
881 - REMOTE TRUNK LOCKING
883 - POWER CLOSING SYSTEM
889 - KEYLESS - GO
985 - REG.DOC. AND COC DOC. EU4 TECHNOLOGY
M005 - VEHICLES WITH 4-MATIC-/ALL WHEEL DRIVE
M112 - V6-GASOLINE ENGINE M112
M113 - V8-GASOLINE ENGINE M113
M37 - DISPLACEMENT 3.7 LITERS
M50 - DISPLACEMENT 5.0 LITER
N45 - CONTROL CODE SINDELFINGEN PLANT
189U - GREEN BLACK METALLIC
Looks different in different lighting conditions.