Wheels tyres: Difference between revisions
Line 713: | Line 713: | ||
==== Alioth ==== | ==== Alioth ==== | ||
[[File:W220 incenio alioth wheel 1.jpg|200px]] | |||
[[File:W220_incenio_alioth_wheel.jpg|200px]] | [[File:W220_incenio_alioth_wheel.jpg|200px]] | ||
Revision as of 11:49, 17 April 2021
Approved Wheel and Tyre Sizes
Data from W220 owner's manual and [1]:
Front/Front & Rear | Rear Only | Approved by | Notes | ||||
---|---|---|---|---|---|---|---|
Size | Offset | Tyre | Size | Offset | Tyre | ||
16x7.5 | 46 | 225/60R16 | Mercedes-Benz | ||||
17x7.5 | 46 | 225/55R17 | Mercedes-Benz | ||||
17x8.5 | 255/45R17 | Brabus | |||||
18x8 | 44 | 245/45R18 | Mercedes-Benz | ||||
18x8 | 44 | 245/45R18 | 18x9 | 46 | 265/40R18 | Mercedes-Benz | |
18x8 | 245/45R18 | Brabus | |||||
18x8.5 | 44 | 245/45R18 | Mercedes-Benz/AMG | ||||
18x8.5 | 44 | 245/45R18 | 18x9.5 | 46 | 275/40R18 | Mercedes-Benz/AMG | |
18x8.5 | 44 | 245/45R18 | 18x9 | 44 | 265/40R18 | AMG | |
18x8.5 | 35 | 245/45R18 | Brabus | Reported suboptimal steering - "tramling" effect and lack of self-centring. | |||
18x8.5 | 35 | 245/45R18 | 18x9.5 | 35 | 275/40R18 | Brabus | |
18x8.5 | 40 | 245/45R18 | Carlsson | FA: 1, 7, 8, 10 | |||
18x8.5 | 40 | 245/45R18 | 18x10 | 45 | 275/40R18 | Carlsson | FA: 1, 7, 8, 10 RA: 1, 4, 9, 12, 13 |
18x9.5 | 245/35R18 | Brabus | |||||
18x9.5 | 245/35R18 | 18x9.5 | 275/40R18 | Brabus | |||
19x8 | 50 | 245/40R19 | AMG | ||||
19x8.5 | 44 | 245/40R19 | AMG | ||||
19x8.5 | 44 | 245/40R19 | 19x9.5 | 46 | 275/35R19 | AMG | |
19x8.5 | 44 | 245/40R19 | 19x9.5 | 60 | 275/35R19 | AMG | |
19x8.5 | 40 | 245/35R19 | Brabus | ||||
19x8.5 | 40 | 245/35R19 | 19x8.5 | 40 | 275/30R19 | Brabus | |
19x8.5 | 40 | 245/40R19 | 19x9.5 | 45 | 275/35R19 | Brabus | |
19x8.5 | 40 | 245/40R19 | 19x10 | 275/35R19 | Brabus | ||
19x8.5 | 40 | 245/40R19 | Carlsson | FA: 1, 7, 8, 10 | |||
19x8.5 | 40 | 245/40R19 | 19x10 | 45 | 275/35R19 | Carlsson | FA: 1, 7, 8, 10 RA: 1, 4, 9, 12, 13 |
19x8.5 | 35 | 245/40R19 | 19x10 | 35 | 275/35R19 | Carlsson | FA: 1, 7, 8, 10 RA: 1, 4, 9, 12, 13 |
19x9.5 | 245/40R19 | Brabus | |||||
19x9.5 | 245/40R19 | 19x9.5 | 275/35R19 | Brabus | |||
20x8.5 | 35 | 245/35R20 | 20x9.5 | 35 | 285/30R20 | Carlsson | FA: 1, 7, 8, 9, 10 RA: 1, 4, 9, 12, 13 |
20x9 | 38 | 245/35R20 | 20x10 | 43 | 275/30R20 | Brabus | |
20x9.5 | 38/40 | 245/35R20 | Brabus | ||||
20x9.5 | 40 | 245/35R20 | 20x9.5 | 45 | 285/30R20 | Brabus | |
20x9.5 | 40 | 245/35R20 | 20x10 | 43 | 275/30R20 | Brabus | |
20x9.5 | 35 | 245/35R20 | 20x9.5 | 35 | 285/30R20 | Carlsson | FA: 1, 7, 8, 9, 10 RA: 1, 4, 9, 12, 13 |
For other wheel/tyre sizes use this calculator [2].
Note for 4Matic: Never stagger the wheels on a 4Matic (option code M005 - VEHICLES WITH 4-MATIC-/ALL WHEEL DRIVE), unless you can ensure that the rolling diameter (revolutions per mile) of the front and rear tires are the same. You will wreck your drive system.
W220 Wheels
Wheel bolts: B66470135, A0009902207
Rim lock: B66470145
Standard and Optional Equipment
Difda
5-hole wheel.
Size | Offset | Tyre | Part Number | Notes |
---|---|---|---|---|
18x8 | 44 | 245/45R18 | B66471842/A2204012702 | Sterling silver finish; hollow-spoke; 646 - LIGHT ALLOY 5-HOLE SPOKED WHEEL 8X18 |
18x9 | 46 | RA 265/40R18 | B66471841/A2204012802 | Sterling silver finish; hollow-spoke; not for 4MATIC; option code 608 - LA 5 HOLE HALLOW SPOKE WHEEL W/ MIX. TIRES |
18x8 | 44 | 245/45R18 | B66470547/A2204010302 | Standard silver finish; hollow-spoke; not for S 600 Biturbo; for models up to 08/02; option code 646 - LIGHT ALLOY 5-HOLE SPOKED WHEEL 8X18 |
Segin
6-hole wheel.
Size | Offset | Tyre | Part Number | Notes |
---|---|---|---|---|
17x7.5 | 46 | 225/55R17 | A2204011202/B66470546 | High-sheen polished; forged; Standard on S600 and S63; not for S600 Biturbo |
18x8 | 44 | 245/45R18 | A2204012502/B66471483 | High-sheen polished; forged; option code 494 - U.S. VERSION |
18x9 | 46 | RA 265/40R18 | A2204012502/B66471484 | High-sheen polished; forged; not for 4MATIC; option code 494 - U.S. VERSION |
Carmenta
7-spoke wheel.
Size | Offset | Tyre | Part Number | Notes |
---|---|---|---|---|
16x7.5 | 46 | 225/60R16 | A2204010102/B66470544 | Standard silver finish; To Date: 01/09/2002; option code 671 - LIGHT-ALLOY-WHEEL 7-SPOKE-DESIGN |
Carmenta II
7-spoke wheel.
Size | Offset | Tyre | Part Number | Notes |
---|---|---|---|---|
16x7.5 | 46 | 225/60R16 | B66471902/A2204012302 | Standard silver finish; not for S 600 Biturbo; not for V6 /V8 4MATIC; From Date: 30/09/2002; option code 671 - LIGHT-ALLOY-WHEEL 7-SPOKE-DESIGN |
17x7.5 | 46 | 225/55R17 | A2204013002/B66471903 | Standard silver finish; not for S 600 Biturbo; 671 - LIGHT-ALLOY-WHEEL 7-SPOKE-DESIGN and 487 - ABC SUSPENSION (ACTIVE BODY CONTROL) |
Yad
5-twin-spoke wheel.
Size | Offset | Tyre | Part Number | Notes |
---|---|---|---|---|
17x7.5 | 46 | 225/55R17 | A2204010202/B66470545 | Standard silver finish; not for S 600 Biturbo; not for V6 / V8 4MATIC; To Date: 01/09/2002; option code 672 - LIGHT-ALLOY-WHEEL 5-STAR DESIGN |
Mismar
5-twin-spoke wheel.
Size | Offset | Tyre | Part Number | Notes |
---|---|---|---|---|
17x7.5 | 46 | 225/55R17 | A2204012402/B66471881 | Standard silver finish; not forS 600 Biturbo; From Date: 30/09/2002; option code 674 - L.A. 5-DOUBLE-SPOKE DESIGN WITH WIDE TIRES |
Generic 1
7-hole wheel without name. Standard on S350 and some S320 CDI.
Size | Offset | Tyre | Part Number | Notes |
---|---|---|---|---|
16x7.5 | 46 | 225/60R16 | A2204010002/B66470543 | |
16x7.5 | 46 | 225/60R16 | A2204012202/B66471071 | To Date: 12/02/2004 |
16x7.5 | 46 | 225/60R16 | A2204014702/B66471904 | From Date: 12/02/2004 |
Generic 2
5-spoke wheel
Size | Offset | Tyre | Part Number | Notes |
---|---|---|---|---|
17x7.5 | 46 | 225/60R16 | A2204014202/B66474249 | Option code 644 - LIGHT-ALLOY-WHEEL 5-SPOKE-DESIGN 17" and 494 - U.S. VERSION |
AMG
Style I
AMG 5-spoke wheel.
Size | Offset | Tyre | Part Number | Notes |
---|---|---|---|---|
18x8.5 | 44 | 245/45R18 | B66031037, high-sheen rim flange B66031012 | Sterling silver finish; not for S 55 AMG Kompressor, S 600 Biturbo or S 65 AMG |
Style III (R18)
AMG 5-spoke wheel.
Size | Offset | Tyre | Part Number | Notes |
---|---|---|---|---|
18x8.5 | 44 | 245/45R18 | B66031240 | Sterling silver finish; not for S 65 AMG |
18x9 | 44 | RA 265/40R18 | B66031241 | Sterling silver finish; not for S 65 AMG; not for 4MATIC; modification of bodywork necessary |
Style III (R19)
AMG 5-spoke wheel.
Size | Offset | Tyre | Part Number | Notes |
---|---|---|---|---|
19x8 | 50 | 245/40R19 | B66031228 | Sterling silver finish; only for use as spare wheel /winter wheel for S 65 AMG |
19x8.5 | 44 | 245/40R19 | B66031224, high-sheen rim flange B6 603 1022 | Sterling silver finish; not for S 65 AMG; not as FA / RA combination for S 55 Kompressor or S 600 Biturbo |
19x9.5 | 46 | RA 275/35R19 | B66031225, high-sheen rim flange B66031023 | Sterling silver finish; not for S 65 AMG or 4MATIC; modification of bodywork necessary |
Style III Multi-piece (R19)
AMG 5-spoke wheel multi-piece.
Size | Offset | Tyre | Part Number | Notes |
---|---|---|---|---|
19x8.5 | 44 | 245/40R19 | B66031024 | High-sheen rim flange; not for S 65 AMG; not as FA/RA combination for S 55 Kompressor or S 600 Biturbo |
19x9.5 | 46 | RA 275/35R19 | B66031025 | High-sheen rim flange; not for S 65 AMG or 4MATIC; modification of bodywork necessary |
Style IV
AMG twin-spoke wheel.
Size | Offset | Tyre | Part Number | Notes |
---|---|---|---|---|
18x8.5 | 44 | 245/45R18 | B66031306 | Sterling silver finish; not for S 65 AMG |
18x9 | 44 | RA 265/40R18 | B66031307 | Sterling silver finish; not for S 65 AMG; not for 4MATIC; modification of bodywork necessary |
Style IV Multi-piece
AMG twin-spoke wheel multi-piece. Stock on S55 AMG.
Size | Offset | Tyre | Part Number | Notes |
---|---|---|---|---|
19x8.5 | 44 | 245/40R19 | B66031375/A2204001502, variation with titanium grey finish B66031364 | Sterling silver finish; not as FA/RA combination for S 55 AMG Kompressor, S 600 Biturbo or S 65 AMG |
19x9.5 | 46 | RA 275/35R19 | B66031376/A2204001602, variation with titanium grey finish B66031365 | Sterling silver finish; not for 4MATIC; not for S 65 AMG; modification of bodywork necessary |
Incenio Designer Wheels
Alioth
5-spoke wheel multi-piece.
Size | Offset | Tyre | Part Number | Notes |
---|---|---|---|---|
18x8.5 | 44 | 245/45R18 | A2154010602/A2154000202/B66474100 | Sterling silver finish; high-sheen rim flange; Manifactured by Ronal |
18x9.5 | 46 | RA 275/40R18 MO | A2154010702/A2154000302/B66474101 | Sterling silver finish; high-sheen rim flange; models up to 08/02 only; only in conjunction with Active Body Control (ABC); Manifactured by Ronal |
Heze
5-spoke wheel.
Size | Offset | Tyre | Part Number | Notes |
---|---|---|---|---|
17x7.5 | 46 | 225/55R17 | A2204012902/B66474295 | Sterling silver finish; not for S 600 Biturbo |
Albireo
6-hole wheel multi-piece.
Size | Offset | Tyre | Part Number | Notes |
---|---|---|---|---|
18x8 | 44 | 245/45R18 | A2204000702/A2204011402/B66471451 | Sterling silver finish; high-sheen rim flange; not for S 600 Biturbo; Manifactured by BBS |
Eridanus
5-twin-spoke wheel.
Size | Offset | Tyre | Part Number | Notes |
---|---|---|---|---|
18x8.5 | 44 | 245/45R18 | A2204013902/B66472122 | Sterling silver finish; not for S 600 Biturbo |
Spare Wheel
Size | Offset | Tyre | Part Number | Notes |
---|---|---|---|---|
16x7.5 | ET51 | 225/60R16 | A2204000102 | |
A2204000202 | ||||
16x7.5 | ET51 | 225/60R16 | A2204010402 | |
17x7.5 | ET57 | A2204010502 | ||
16x7.5 | 225/60R16 | A2204001202 | Except option codes 608,674,782,785,786,Z04,Z07; From Date: 30/09/2002 | |
17x7.5 | A2204001302 |
Hub Cap
Part Number | Notes |
---|---|
A2014000425/B66470203 | To Date: 30/06/2001 |
A2204000125 9715/B66470202 | Color: burnished silver; For standard and titanium silver wheels |
A2204000125 9709/B66470206 | Color: sterling silver; For sterling silver and high sheen wheels |
A2204000125 9771 | Color: titanium grey; For titanium grey wheels |
A2204000125 9040/B66470200 | Color: black; for two-tone wheels; option code 795 |
A2204000125 5337 | Color: royal blue; option code 795 |
A2204000125 9283 | Color: matt black |
A2204000125 7258 | Color: matt himalaya grey |
A2204000125 7756 | Color: himalaya grey |
Tyre Pressure
Tyre pressure information is located on the fuel flap cover.