LPG: Difference between revisions
Jump to navigation
Jump to search
(→Refilling port: photo of full size refilling port installed on the left from petrol port) |
|||
Line 18: | Line 18: | ||
{| | {| | ||
|[[File:W220_LPG_Tank.jpg|thumb|none|Toroidal LPG tank 60 litres installed in the place of spare wheel.]] | |[[File:W220_LPG_Tank.jpg|thumb|none|Toroidal LPG tank 60 litres installed in the place of spare wheel.]] | ||
|} | |||
== Fuel gauge error == | |||
When riding using LPG the fuel gauge may show empty level and log the error message shown below. | |||
The error is triggered if car computer detects that after some time of driving the fuel level in the tank is not decreasing. | |||
{| class="wikitable" | |||
! Error Code | |||
! Description | |||
|- | |||
|P203A-008 | |||
|Fuel tank level : See tank level sensor (P1999) | |||
|} | |} |
Revision as of 20:39, 19 December 2016
Control button
Refilling port
Tank
Fuel gauge error
When riding using LPG the fuel gauge may show empty level and log the error message shown below. The error is triggered if car computer detects that after some time of driving the fuel level in the tank is not decreasing.
Error Code | Description |
---|---|
P203A-008 | Fuel tank level : See tank level sensor (P1999) |