Wheels tyres
Approved wheel and tyre sizes (data from W220 owner's manual and [1]):
Front/Front & Rear | Rear Only | Approved by | Notes | ||||
---|---|---|---|---|---|---|---|
Size | Offset | Tyre | Size | Offset | Tyre | ||
16x7.5 | 46 | 225/60R16 | Mercedes-Benz | ||||
17x7.5 | 46 | 225/55R17 | Mercedes-Benz | ||||
17x8.5 | 255/45R17 | Brabus | |||||
18x8 | 44 | 245/45R18 | Mercedes-Benz | ||||
18x8 | 44 | 245/45R18 | 18x9 | 46 | 265/40R18 | Mercedes-Benz | |
18x8 | 245/45R18 | Brabus | |||||
18x8.5 | 44 | 245/45R18 | Mercedes-Benz/AMG | ||||
18x8.5 | 44 | 245/45R18 | 18x9.5 | 46 | 275/40R18 | Mercedes-Benz/AMG | |
18x8.5 | 44 | 245/45R18 | 18x9 | 44 | 265/40R18 | AMG | |
18x8.5 | 35 | 245/45R18 | Brabus | ||||
18x8.5 | 35 | 245/45R18 | 18x9.5 | 35 | 275/40R18 | Brabus | |
18x8.5 | 40 | 245/45R18 | Carlsson | FA: 1, 7, 8, 10 | |||
18x8.5 | 40 | 245/45R18 | 18x10 | 45 | 275/40R18 | Carlsson | FA: 1, 7, 8, 10 RA: 1, 4, 9, 12, 13 |
18x9.5 | 245/35R18 | Brabus | |||||
18x9.5 | 245/35R18 | 18x9.5 | 275/40R18 | Brabus | |||
19x8 | 50 | 245/40R19 | AMG | ||||
19x8.5 | 44 | 245/40R19 | AMG | ||||
19x8.5 | 44 | 245/40R19 | 19x9.5 | 46 | 275/35R19 | AMG | |
19x8.5 | 44 | 245/40R19 | 19x9.5 | 60 | 275/35R19 | AMG | |
19x8.5 | 40 | 245/35R19 | Brabus | ||||
19x8.5 | 40 | 245/35R19 | 19x8.5 | 40 | 275/30R19 | Brabus | |
19x8.5 | 40 | 245/40R19 | 19x9.5 | 45 | 275/35R19 | Brabus | |
19x8.5 | 40 | 245/40R19 | 19x10 | 275/35R19 | Brabus | ||
19x8.5 | 40 | 245/40R19 | Carlsson | FA: 1, 7, 8, 10 | |||
19x8.5 | 40 | 245/40R19 | 19x10 | 45 | 275/35R19 | Carlsson | FA: 1, 7, 8, 10 RA: 1, 4, 9, 12, 13 |
19x8.5 | 35 | 245/40R19 | 19x10 | 35 | 275/35R19 | Carlsson | FA: 1, 7, 8, 10 RA: 1, 4, 9, 12, 13 |
19x9.5 | 245/40R19 | Brabus | |||||
19x9.5 | 245/40R19 | 19x9.5 | 275/35R19 | Brabus | |||
20x8.5 | 35 | 245/35R20 | 20x9.5 | 35 | 285/30R20 | Carlsson | FA: 1, 7, 8, 9, 10 RA: 1, 4, 9, 12, 13 |
20x9 | 38 | 245/35R20 | 20x10 | 43 | 275/30R20 | Brabus | |
20x9.5 | 38/40 | 245/35R20 | Brabus | ||||
20x9.5 | 40 | 245/35R20 | 20x9.5 | 45 | 285/30R20 | Brabus | |
20x9.5 | 40 | 245/35R20 | 20x10 | 43 | 275/30R20 | Brabus | |
20x9.5 | 35 | 245/35R20 | 20x9.5 | 35 | 285/30R20 | Carlsson | FA: 1, 7, 8, 9, 10 RA: 1, 4, 9, 12, 13 |
For other wheel/tyre sizes use this calculator [2].
Note for 4Matic: Never stagger the wheels on a 4Matic (option code M005), unless you can ensure that the rolling diameter (revolutions per mile) of the front and rear tires are the same. You will wreck your drive system.