Wheels tyres
Approved Wheel and Tyre Sizes
Data from W220 owner's manual and [1]:
Front/Front & Rear | Rear Only | Approved by | Notes | ||||
---|---|---|---|---|---|---|---|
Size | Offset | Tyre | Size | Offset | Tyre | ||
16x7.5 | 46 | 225/60R16 | Mercedes-Benz | ||||
17x7.5 | 46 | 225/55R17 | Mercedes-Benz | ||||
17x8.5 | 255/45R17 | Brabus | |||||
18x8 | 44 | 245/45R18 | Mercedes-Benz | ||||
18x8 | 44 | 245/45R18 | 18x9 | 46 | 265/40R18 | Mercedes-Benz | |
18x8 | 245/45R18 | Brabus | |||||
18x8.5 | 44 | 245/45R18 | Mercedes-Benz/AMG | ||||
18x8.5 | 44 | 245/45R18 | 18x9.5 | 46 | 275/40R18 | Mercedes-Benz/AMG | |
18x8.5 | 44 | 245/45R18 | 18x9 | 44 | 265/40R18 | AMG | |
18x8.5 | 35 | 245/45R18 | Brabus | ||||
18x8.5 | 35 | 245/45R18 | 18x9.5 | 35 | 275/40R18 | Brabus | |
18x8.5 | 40 | 245/45R18 | Carlsson | FA: 1, 7, 8, 10 | |||
18x8.5 | 40 | 245/45R18 | 18x10 | 45 | 275/40R18 | Carlsson | FA: 1, 7, 8, 10 RA: 1, 4, 9, 12, 13 |
18x9.5 | 245/35R18 | Brabus | |||||
18x9.5 | 245/35R18 | 18x9.5 | 275/40R18 | Brabus | |||
19x8 | 50 | 245/40R19 | AMG | ||||
19x8.5 | 44 | 245/40R19 | AMG | ||||
19x8.5 | 44 | 245/40R19 | 19x9.5 | 46 | 275/35R19 | AMG | |
19x8.5 | 44 | 245/40R19 | 19x9.5 | 60 | 275/35R19 | AMG | |
19x8.5 | 40 | 245/35R19 | Brabus | ||||
19x8.5 | 40 | 245/35R19 | 19x8.5 | 40 | 275/30R19 | Brabus | |
19x8.5 | 40 | 245/40R19 | 19x9.5 | 45 | 275/35R19 | Brabus | |
19x8.5 | 40 | 245/40R19 | 19x10 | 275/35R19 | Brabus | ||
19x8.5 | 40 | 245/40R19 | Carlsson | FA: 1, 7, 8, 10 | |||
19x8.5 | 40 | 245/40R19 | 19x10 | 45 | 275/35R19 | Carlsson | FA: 1, 7, 8, 10 RA: 1, 4, 9, 12, 13 |
19x8.5 | 35 | 245/40R19 | 19x10 | 35 | 275/35R19 | Carlsson | FA: 1, 7, 8, 10 RA: 1, 4, 9, 12, 13 |
19x9.5 | 245/40R19 | Brabus | |||||
19x9.5 | 245/40R19 | 19x9.5 | 275/35R19 | Brabus | |||
20x8.5 | 35 | 245/35R20 | 20x9.5 | 35 | 285/30R20 | Carlsson | FA: 1, 7, 8, 9, 10 RA: 1, 4, 9, 12, 13 |
20x9 | 38 | 245/35R20 | 20x10 | 43 | 275/30R20 | Brabus | |
20x9.5 | 38/40 | 245/35R20 | Brabus | ||||
20x9.5 | 40 | 245/35R20 | 20x9.5 | 45 | 285/30R20 | Brabus | |
20x9.5 | 40 | 245/35R20 | 20x10 | 43 | 275/30R20 | Brabus | |
20x9.5 | 35 | 245/35R20 | 20x9.5 | 35 | 285/30R20 | Carlsson | FA: 1, 7, 8, 9, 10 RA: 1, 4, 9, 12, 13 |
For other wheel/tyre sizes use this calculator [2].
Note for 4Matic: Never stagger the wheels on a 4Matic (option code M005), unless you can ensure that the rolling diameter (revolutions per mile) of the front and rear tires are the same. You will wreck your drive system.
W220 Wheels
Standard and Optional Equipment
Difda
5-hole wheel.
Size | Offset | Tyre | Part Number | Notes |
---|---|---|---|---|
18x8 | 44 | 245/45R18 | B66471842 | Sterling silver finish; hollow-spoke |
18x9 | 46 | RA 265/40R18 | B66471841 | Sterling silver finish; hollow-spoke; not for 4MATIC |
18x8 | 44 | 245/45R18 | B66470547 | Standard silver finish; hollow-spoke; not for S 600 Biturbo; for models up to 08/02 |
Segin
6-hole wheel.
Size | Offset | Tyre | Part Number | Notes |
---|---|---|---|---|
17x7.5 | 46 | 225/55R17 | B66470546 | High-sheen polished; forged; not for S 600 Biturbo |
18x8 | 44 | 245/45R18 | B66471483 | High-sheen polished; forged |
18x9 | 46 | RA 265/40R18 | B66471484 | High-sheen polished; forged; not for 4MATIC |
Carmenta
7-spoke wheel.
Size | Offset | Tyre | Part Number | Notes |
---|---|---|---|---|
16x7.5 | 46 | 225/60R16 | B66470544 | Standard silver finish; for models up to 08 /02 |
Carmenta II
7-spoke wheel.
Size | Offset | Tyre | Part Number | Notes |
---|---|---|---|---|
16x7.5 | 46 | 225/60R16 | B66471902 | Standard silver finish; not for S 600 Biturbo; not for V6 /V8 4MATIC |
17x7.5 | 46 | 225/55R17 | A2204013002 | Standard silver finish; not for S 600 Biturbo |
Yad
5-twin-spoke wheel.
Size | Offset | Tyre | Part Number | Notes |
---|---|---|---|---|
17x7.5 | 46 | 225/55R17 | B66470545 | Standard silver finish; not for S 600 Biturbo; not for V6 / V8 4MATIC |
Mismar
5-twin-spoke wheel.
Size | Offset | Tyre | Part Number | Notes |
---|---|---|---|---|
17x7.5 | 46 | 225/55R17 | B66471881 | Standard silver finish; not forS 600 Biturbo |
AMG
Style I
AMG 5-spoke wheel.
Size | Offset | Tyre | Part Number | Notes |
---|---|---|---|---|
18x8.5 | 44 | 245/45R18 | B66031037, high-sheen rim flange B66031012 | Sterling silver finish; not for S 55 AMG Kompressor, S 600 Biturbo or S 65 AMG |
Style III (R18)
AMG 5-spoke wheel.
Size | Offset | Tyre | Part Number | Notes |
---|---|---|---|---|
18x8.5 | 44 | 245/45R18 | B66031240 | Sterling silver finish; not for S 65 AMG |
18x9 | 44 | RA 265/40R18 | B66031241 | Sterling silver finish; not for S 65 AMG; not for 4MATIC; modification of bodywork necessary |
Style III (R19)
AMG 5-spoke wheel.
Size | Offset | Tyre | Part Number | Notes |
---|---|---|---|---|
19x8 | 50 | 245/40R19 | B66031228 | Sterling silver finish; only for use as spare wheel /winter wheel for S 65 AMG |
19x8.5 | 44 | 245/40R19 | B66031224, high-sheen rim flange B6 603 1022 | Sterling silver finish; not for S 65 AMG; not as FA / RA combination for S 55 Kompressor or S 600 Biturbo |
19x9.5 | 46 | RA 275/35R19 | B66031225, high-sheen rim flange B66031023 | Sterling silver finish; not for S 65 AMG or 4MATIC; modification of bodywork necessary |
Style III Multi-piece (R19)
AMG 5-spoke wheel multi-piece.
Size | Offset | Tyre | Part Number | Notes |
---|---|---|---|---|
19x8.5 | 44 | 245/40R19 | B66031024 | High-sheen rim flange; not for S 65 AMG; not as FA/RA combination for S 55 Kompressor or S 600 Biturbo |
19x9.5 | 46 | RA 275/35R19 | B66031025 | High-sheen rim flange; not for S 65 AMG or 4MATIC; modification of bodywork necessary |
Style IV
AMG twin-spoke wheel.
Size | Offset | Tyre | Part Number | Notes |
---|---|---|---|---|
18x8.5 | 44 | 245/45R18 | B66031306 | Sterling silver finish; not for S 65 AMG |
18x9 | 44 | RA 265/40R18 | B66031307 | Sterling silver finish; not for S 65 AMG; not for 4MATIC; modification of bodywork necessary |
Style IV Multi-piece
AMG twin-spoke wheel multi-piece.
Size | Offset | Tyre | Part Number | Notes |
---|---|---|---|---|
19x8.5 | 44 | 245/40R19 | B66031375, variation with titanium grey finish B66031364 | Sterling silver finish; not as FA/RA combination for S 55 AMG Kompressor, S 600 Biturbo or S 65 AMG |
19x9.5 | 46 | RA 275/35R19 | B66031376, variation with titanium grey finish B66031365 | Sterling silver finish; not for 4MATIC; not for S 65 AMG; modification of bodywork necessary |