Starter: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(parts) |
||
Line 2: | Line 2: | ||
== Parts == | == Parts == | ||
{| class="wikitable" | |||
! Part No. | |||
! Notes | |||
|- | |||
|A0061510501 | |||
| | |For [[S350]]. From Date: 30/10/2003. Voltage: 12V, Kilowatt: 1.4kW, Rotation: CW, Teeth: 10T. Borg & Beck part number: BST2087. Bosch part numbers: 0986021280, 0001108404, 0001108403. | ||
|- | |||
|A0051516501 | |||
|For [[S350]]. To Date: 30/10/2003. Voltage: 12V, Kilowatt: 1.4kW, Rotation: CW, Teeth: 10T. Bosch part numbers: 0986019507, 0986019500, 0001108197. | |||
|- | |||
|A0061510601 | |||
|For [[S430]]/[[S500]]. From Date: 30/10/2003. Voltage: 12V, Kilowatt: 1.7kW, Rotation: CW, Teeth: 10T. Bosch part numbers: 0986021290, 0001108213. | |||
|- | |||
|A1121510001 | |||
|For [[S430]]/[[S500]]. To Date: 30/10/2003. Voltage: 12V, Kilowatt: 1.7kW, Rotation: CW, Teeth: 10T. Bosch part numbers: 0001115005, 0001115004, 0001108213, BX1789, 0986017890. | |||
|- | |||
|N910105010044 | |||
|Bolt M10X90. Starter to crankcase and transmission. | |||
|} | |} | ||
== Remove starter, install == | == Remove starter, install == | ||
Line 76: | Line 87: | ||
|[[File:W220_new_starter_installed.jpg|thumb|none|New starter installed.]] | |[[File:W220_new_starter_installed.jpg|thumb|none|New starter installed.]] | ||
|[[File:W220_new_starter_installed_look_through_other_hole.jpg|thumb|none|New starter installed (look through other hole).]] | |[[File:W220_new_starter_installed_look_through_other_hole.jpg|thumb|none|New starter installed (look through other hole).]] | ||
|} | |||
== Starter relay == | |||
{| | |||
|{{#ev:youtube|https://www.youtube.com/watch?v=mNAU8F-WSdY|320|left|Starter relay diagnosis.|frame}} | |||
|} | |} |
Revision as of 00:44, 18 February 2017
Back to Index
Parts
Part No. | Notes |
---|---|
A0061510501 | For S350. From Date: 30/10/2003. Voltage: 12V, Kilowatt: 1.4kW, Rotation: CW, Teeth: 10T. Borg & Beck part number: BST2087. Bosch part numbers: 0986021280, 0001108404, 0001108403. |
A0051516501 | For S350. To Date: 30/10/2003. Voltage: 12V, Kilowatt: 1.4kW, Rotation: CW, Teeth: 10T. Bosch part numbers: 0986019507, 0986019500, 0001108197. |
A0061510601 | For S430/S500. From Date: 30/10/2003. Voltage: 12V, Kilowatt: 1.7kW, Rotation: CW, Teeth: 10T. Bosch part numbers: 0986021290, 0001108213. |
A1121510001 | For S430/S500. To Date: 30/10/2003. Voltage: 12V, Kilowatt: 1.7kW, Rotation: CW, Teeth: 10T. Bosch part numbers: 0001115005, 0001115004, 0001108213, BX1789, 0986017890. |
N910105010044 | Bolt M10X90. Starter to crankcase and transmission. |
Remove starter, install
Valid for:
- ENGINE 112.922 in MODEL 220.063 (S280)
- ENGINE 112.944 in MODEL 220.065/165 (S320, except S320 CDI)
- ENGINE 113.941 in MODEL 220.070/170 (S430, except S430 4Matic)
- ENGINE 113.960 in MODEL 220.075/175/875 (S500, except S500 4Matic)
- ENGINE 112.972 in MODEL 220.067/167 (S350, except S350 4Matic)
|
- Turn key in electronic ignition lock EIS into position "0". Key cannot be withdrawn.
- Dismount ground line to the battery.
- Detach lower engine compartment paneling.
- Unscrew bolts (3)
- Unscrew nuts (4) and remove electrical lines (1, 2).
- Take starter (M1) down and out
- When replacing the starter check ring gear on the drive plate for wear and damage. Rotate engine at the crankshaft in direction of rotation.
- Install in the reverse order
- Render electrical system operational
- Read diagnostic trouble code memory and erase
Torque specification:
- Nut of connection of circuit 30 - Nm 14.
- Nut of connection circuit 50 - Nm 6.
- Bolt of starter to crankcase - Nm 42.
Removal/installation on S350
Starter is attached to transmission and crankcase with two E14 torx bolts. Starter can be removed from underneath the vehicle - only plastic shields have to be removed. Since there is not much space the process is not very convenient but is possible.