WIS 72.29 Doors Electrical System: Difference between revisions
Jump to navigation
Jump to search
Ricebubbles (talk | contribs) mNo edit summary |
Ricebubbles (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
==Description - WIS 72.29 Doors Electrical System== | ==Description - WIS 72.29 Doors Electrical System== | ||
===Electric Side Windows or Power Windows=== | |||
In the doors there are heavy electrical power components which are covered in Section [[WIS 67.39 Electric Side Windows]]. | |||
=== | |||
===Door Control Module=== | ===Door Control Module=== | ||
The [[Door Control Module]] (DCM) is part of Section [[WIS 54.21 Control Units/Modules]]. | |||
== | ===Convenience Feature=== | ||
The | The Summer Convenience Opening/Closing Feature is in Section [[WIS 80.45 Convenience Feature (CF) / Convenience Locking System]]. | ||
Latest revision as of 07:22, 13 March 2015
Description - WIS 72.29 Doors Electrical System
Electric Side Windows or Power Windows
In the doors there are heavy electrical power components which are covered in Section WIS 67.39 Electric Side Windows.
Door Control Module
The Door Control Module (DCM) is part of Section WIS 54.21 Control Units/Modules.
Convenience Feature
The Summer Convenience Opening/Closing Feature is in Section WIS 80.45 Convenience Feature (CF) / Convenience Locking System.