Windshield: Difference between revisions
(added PPG SUNGATE M448 facelift windshield (with IR coating).) |
|||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Windshield == | |||
W220 vehicles have heated windshield with rain and daylight sensors. Optionally windshield can have infrared reflective coating. | |||
[[Facelift]] windshields have different rain and daylight sensor lens. | |||
Aftermarket windshields for W220 are produced by XYG, Olimpia, Benson, FYG and Pilkington. | |||
Pilkington is MB OE producer, therefore it is possible to order windshield directly from Pilkington much cheaper than from MB dealer. The glass will be identical to original MB glass, exept that windshield will be missing the small MB logo on the [http://www.carwindshields.info/windshieldmarkings windshield marking]. | |||
For Pilkington glass markings VSG IR and VSG WD means the following: | |||
* '''V''' "Special Glass" and is a standard. | |||
* '''SG''' in German language is "sichereitsglass" (safe screen). | |||
* '''IR''' in German language is "Infra Rot" (termal screen or low transmition). | |||
* '''WD''' in German language is "wärmedämmend" (green glass). | |||
{| class="wikitable" | |||
! Image | |||
! Description | |||
! Marking | |||
|- | |||
|[[File:W220_pilkington_windshield_43R001536_prefacelift_original.jpg|300px]] | |||
|Pilkington M502 original pre-[[facelift]] windshield (with IR coating). | |||
|Pilkington E1 43R-001536 AS1 M502 DOT25 VSG IR 2626 | |||
|- | |||
|[[File:W220_pilkington_windshield_43R001536_prefacelift_aftermarket.jpg|300px]] | |||
|Pilkington M502 aftermarket pre-[[facelift]] windshield (with IR coating). | |||
|Pilkington E1 43R-001536 AS1 M502 DOT25 VSG IR 2626 | |||
|- | |||
|[[File:W220_pilkington_windshield_43R001536_facelift_oem.jpg|300px]] | |||
|Pilkington M1864 aftermarket [[facelift]] windshield (with IR coating). Price 390 EUR (2016.06.25). | |||
|Pilkington E1 43R-001536 AS1 M1864 DOT682 VSG IR 2626 CCC E000202 | |||
|- | |||
|[[File:W220_pilkington_windshield_43R001588_facelift_oem.jpg|300px]] | |||
|Pilkington M1260 aftermarket [[facelift]] windshield. | |||
|Pilkington E1 43R-001588 AS1 M1260 DOT682 VSG WD 2626 CCC E000202 | |||
|- | |||
|[[File:W220_xyg_windshield_43R001530_facelift_aftermarket.jpg|300px]] | |||
|XYG M658 aftermarket [[facelift]] windshield | |||
|XYG LAMINATED SAFETY GLASS E1 43R001530 AS1 M658 DOT563 CCC E000039 | |||
|- | |||
|[[File:W220_PPG_SUNGATE_facelift_windshield_M448_IR_coating.jpg|300px]] | |||
|PPG SUNGATE M448 [[facelift]] windshield (with IR coating). | |||
|PPG SUNGATE E11 43R00027 VSG-IR 2525 AS1 M448 DOT18 CCC E000247 | |||
|} | |||
== Windshield Heating == | |||
W220 windshield is equipped with heating element in the windshield area of non-activated windshield wipers. | |||
The heating element usually has cutout for the [[VIN_(Vehicle_Identification_Number)|VIN number]] sticker, since | |||
in US it is a federal requirement that the [[VIN_(Vehicle_Identification_Number)|VIN number]] be visible through the windshield. | |||
{| | {| | ||
|[[File: | |[[File:W220_heated_windshield_element.jpg|thumb|none|Windshield heating element.]] | ||
| | |[[File:W220_heated_windshield_connector.jpg|thumb|none|Windshield heating connector.]] | ||
|[[File:W220_windshield_heating_element_VIN_area.jpg|thumb|none|Windshield [[VIN_(Vehicle_Identification_Number)|VIN]] cutout.]] | |||
|} | |} | ||
== | == Infrared Reflecting Windshield == | ||
# | |||
Vehicles with option code [[Data_Card#596_-_HEAT_INSULATING.2BIR_REFLECTG.SAFETY_GLASS_ALL-ROUND|HEAT INSULATING+IR REFLECTG.SAFETY GLASS ALL-ROUND]] | |||
are equipped with infrared reflecting glass including windshield, which reduces the amount of radiated heat entering the interior through the windows. | |||
[[File:W220_pilkington_windshield_43R001536_IR_circled.jpg|thumb|none|"IR" mark on the windshield denoting infrared reflecting glass.]] | |||
=== Infrared transparent areas === | |||
The infrared reflecting glass also prevents the transmission of signals through the glass by in-vehicle electronic devices (e.g. electronic toll collection devices). | |||
To allow the use of these devices in the vehicle, two infrared transparent areas (1) and (2) are placed in the windshield. | |||
{| | |||
|[[File:W220_infrared_reflecting_windshield_mounting_toll_device.jpg]] | |||
| | |||
* (1) Mounting location for electronic toll collection devices (infrared transparent) | |||
* (2) Infrared transparent area (pass-through for electronic signals) | |||
* (3) 31.5 in (80 cm) | |||
* (4) 19.0 in (48 cm) | |||
* (5) 1.75 in (4.5 cm) | |||
|} | |||
== Rain Sensor == | == Rain Sensor == | ||
Line 66: | Line 101: | ||
{| | {| | ||
|[[File:W220_A2108205710_rain_sensor_prefacelift_back.jpg|thumb|none|A2108205710 - pre-facelift rain sensor (back).]] | |[[File:W220_A2108205710_rain_sensor_prefacelift_back.jpg|thumb|none|A2108205710 - pre-[[facelift]] rain sensor (back).]] | ||
|[[File:W220_A2108205710_rain_sensor_prefacelift_front.jpg|thumb|none|A2108205710 - pre-facelift rain sensor (front).]] | |[[File:W220_A2108205710_rain_sensor_prefacelift_front.jpg|thumb|none|A2108205710 - pre-[[facelift]] rain sensor (front).]] | ||
|[[File:W220_A2108205710_rain_sensor_prefacelift_side.jpg|thumb|none|A2108205710 - pre-facelift rain sensor (side).]] | |[[File:W220_A2108205710_rain_sensor_prefacelift_side.jpg|thumb|none|A2108205710 - pre-[[facelift]] rain sensor (side).]] | ||
|} | |} | ||
{| | {| | ||
|[[File:W220_A2218702826_rain_and_daylight_sensor_back.jpg|thumb|none|A2218702826 - facelift rain and daylight sensor (back).]] | |[[File:W220_A2218702826_rain_and_daylight_sensor_back.jpg|thumb|none|A2218702826 - [[facelift]] rain and daylight sensor (back).]] | ||
|[[File:W220_A2218702826_rain_and_daylight_sensor_front.jpg|thumb|none|A2218702826 - facelift rain and daylight sensor (front).]] | |[[File:W220_A2218702826_rain_and_daylight_sensor_front.jpg|thumb|none|A2218702826 - [[facelift]] rain and daylight sensor (front).]] | ||
|[[File:W220_A2218702826_rain_and_daylight_sensor_side.jpg|thumb|none|A2218702826 - facelift rain and daylight sensor (side).]] | |[[File:W220_A2218702826_rain_and_daylight_sensor_side.jpg|thumb|none|A2218702826 - [[facelift]] rain and daylight sensor (side).]] | ||
|} | |||
{| | |||
|[[File:W220_windshield_rain_sensor_lens_inside.jpg|thumb|none|Windshield rain sensor lens.]] | |||
|[[File:W220_windshield_rain_sensor_lens_outside.jpg|thumb|none|Windshield rain sensor cutouts.]] | |||
|} | |} | ||
Line 105: | Line 145: | ||
{| | {| | ||
|[[File:W220_A2208203326_daylight_sensor_prefacelift_back.jpg|thumb|none|A2208203326 - pre-facelift daylight sensor (back).]] | |[[File:W220_A2208203326_daylight_sensor_prefacelift_back.jpg|thumb|none|A2208203326 - pre-[[facelift]] daylight sensor (back).]] | ||
|[[File:W220_A2208203326_daylight_sensor_prefacelift_front.jpg|thumb|none|A2208203326 - pre-facelift daylight sensor (front).]] | |[[File:W220_A2208203326_daylight_sensor_prefacelift_front.jpg|thumb|none|A2208203326 - pre-[[facelift]] daylight sensor (front).]] | ||
|[[File:W220_prefacelift_windshield_rain_and_daylight_sensors_mounted.jpg|thumb|none|Pre-[[facelift]] rain and daylight sensor mounted.]] | |||
|} | |} | ||
Line 131: | Line 172: | ||
# Install in the reverse order. | # Install in the reverse order. | ||
# Perform function check. | # Perform function check. | ||
== Installing Windshield == | |||
<!-- WIS AR67.10-P-1000M --> | |||
{| | |||
|[[File:W220_windshield_heated_window_connector.jpg]] | |||
| | |||
* 1 - Windshield | |||
* 2 - Heated window connector | |||
|} | |||
=== Remove === | |||
# Remove rain sensor (B38) | |||
# Unclip automatic light switch daylight sensor (B32/1) | |||
# Remove wiper arms. Always remove ignition key when working on windshield wiper mechanism. | |||
# Remove water deflector over wiper system | |||
# Disconnect electrical connector for heated window (2) | |||
# Remove both panelings from outside of A-pillar | |||
# Remove ornamental frame on windshield. | |||
# Cut out windshield (1) with Roll Out 2004 window removal tool | |||
# Remove windshield (1) from body with Cup suction tools | |||
{| | |||
|[[File:W220_windshield_removed_bottom_left_side.jpg|thumb|none|Windshield removed (bottom/side).]] | |||
|[[File:W220_windshield_removed_top_left_side.jpg|thumb|none|Windshield removed (top/side).]] | |||
|} | |||
=== Install === | |||
# Prepare 1-component adhesive cartridge 000589866300 | |||
# Prepare body flange for installation of window | |||
# Replace rubber spacers. Do not remove protective foil. | |||
# Prepare windshield (1) for glazing. | |||
# Align windshield (1) in the body opening. Observe gap - distance between top edge of window and front edge of roof. Dimension "A" mm 12. | |||
# Remove protective foil from rubber spacers. | |||
# Smooth sealing channel with hand roller. | |||
# Apply adhesive material. Install windshield (1) within 10 minutes before adhesive force of adhesive material starts to decrease. Height of glue bead approx. 13 mm. | |||
# Install windshield (1). Open a side window in the vehicle to prevent the windshield (1) from being pressed outward by air pressure when the door is closed. | |||
# The waiting time (time before vehicle can be driven) is approx. 1 h calculated from the time the windshield (1) is installed. | |||
# Install ornamental frame on wind deflector. | |||
# Install paneling on outside of A-pillar. | |||
# Install water repellent over wiper system. | |||
# Install wiper arms. | |||
# Disconnect electric connector (2) for heated window. | |||
# Install rain sensor. | |||
# Clip in automatic light switch daylight sensor. | |||
# Clean windshield (1). | |||
# Code adaptation of rain sensor and light sensor amplification factor and select type of windshield. Engine hood and driver door must be closed. Connect STAR DIAGNOSIS and read out fault memory. | |||
== DAS adaptations == | |||
{| | |||
|[[File:W220_DAS_rain_light_sensor_adaptations.png|thumb|none|Rain/light sensor adaptation menu in [[DAS]].]] | |||
|[[File:W220_DAS_windshield_version.png|thumb|none|Specifying windshield version in [[DAS]].]] | |||
|[[File:W220_DAS_windshield_rain_sensor_adaptation.png|thumb|none|Rain sensor adaptation in [[DAS]].]] | |||
|} | |||
{| | |||
|[[File:W220_DAS_windshield_light_sensor_amplification_factor_adaptation.png|thumb|none|Seting light sensor amplification factor in [[DAS]].]] | |||
|[[File:W220_DAS_rain_light_sensor_values.png|thumb|none|Rain/light sensor values in [[DAS]].]] | |||
|} |
Latest revision as of 23:34, 14 January 2017
Windshield
W220 vehicles have heated windshield with rain and daylight sensors. Optionally windshield can have infrared reflective coating. Facelift windshields have different rain and daylight sensor lens.
Aftermarket windshields for W220 are produced by XYG, Olimpia, Benson, FYG and Pilkington. Pilkington is MB OE producer, therefore it is possible to order windshield directly from Pilkington much cheaper than from MB dealer. The glass will be identical to original MB glass, exept that windshield will be missing the small MB logo on the windshield marking.
For Pilkington glass markings VSG IR and VSG WD means the following:
- V "Special Glass" and is a standard.
- SG in German language is "sichereitsglass" (safe screen).
- IR in German language is "Infra Rot" (termal screen or low transmition).
- WD in German language is "wärmedämmend" (green glass).
Image | Description | Marking |
---|---|---|
Pilkington M502 original pre-facelift windshield (with IR coating). | Pilkington E1 43R-001536 AS1 M502 DOT25 VSG IR 2626 | |
Pilkington M502 aftermarket pre-facelift windshield (with IR coating). | Pilkington E1 43R-001536 AS1 M502 DOT25 VSG IR 2626 | |
Pilkington M1864 aftermarket facelift windshield (with IR coating). Price 390 EUR (2016.06.25). | Pilkington E1 43R-001536 AS1 M1864 DOT682 VSG IR 2626 CCC E000202 | |
Pilkington M1260 aftermarket facelift windshield. | Pilkington E1 43R-001588 AS1 M1260 DOT682 VSG WD 2626 CCC E000202 | |
XYG M658 aftermarket facelift windshield | XYG LAMINATED SAFETY GLASS E1 43R001530 AS1 M658 DOT563 CCC E000039 | |
PPG SUNGATE M448 facelift windshield (with IR coating). | PPG SUNGATE E11 43R00027 VSG-IR 2525 AS1 M448 DOT18 CCC E000247 |
Windshield Heating
W220 windshield is equipped with heating element in the windshield area of non-activated windshield wipers. The heating element usually has cutout for the VIN number sticker, since in US it is a federal requirement that the VIN number be visible through the windshield.
Infrared Reflecting Windshield
Vehicles with option code HEAT INSULATING+IR REFLECTG.SAFETY GLASS ALL-ROUND are equipped with infrared reflecting glass including windshield, which reduces the amount of radiated heat entering the interior through the windows.
Infrared transparent areas
The infrared reflecting glass also prevents the transmission of signals through the glass by in-vehicle electronic devices (e.g. electronic toll collection devices). To allow the use of these devices in the vehicle, two infrared transparent areas (1) and (2) are placed in the windshield.
Rain Sensor
In facelift vehicles there is no separate daylight sensor, since daylight sensor is integrated in the rain sensor.
Part No. | Notes |
---|---|
A2108205710 | To Date: 30/09/2002 |
A2098200726 | From Date: 30/09/2002, Replaced by: A2098202426 |
A2098202426 | From Date: 30/09/2002, Replaced by: A2098203126 |
A2098203126 | From Date: 30/09/2002, Replaced by: A2218702826 |
A2218702826 | From Date: 30/09/2002 |
|
Remove/Install
- Disconnect ground cable of battery
- Remove inside rearview mirror unit (A67) with cover
- Detach electrical connector (1) at rain sensor (B38)
- Release retaining clamps (2) on rain sensor (B38) to left and right
- Remove rain sensor (B38). The lens (3) of the rain sensor (B38) is bonded to the windshield and must not be removed, otherwise the lens (3) will be damaged.
- Install in the reverse order.
- Perform function check
- Read coding of the windshield adaptation for rain sensor and of adaptation of the light sensor booster factor using STAR DIAGNOSIS and replace if necessary, select windshield variant.
- Connect STAR DIAGNOSIS, read out fault memory
Daylight Sensor
In facelift vehicles there is no separate daylight sensor, since daylight sensor is integrated in rain sensor. For pre-facelift vehicles daylight sensor has part no. A2208203326.
|
Remove/Install
- Disconnect ground cable of battery
- Remove overhead control panel control unit
- Unclip covering (1) and (2)
- Release clips (4) on left and right
- Remove automatic light switch daylight sensor (B32/1). Lens of automatic light switch daylight sensor (B32/1) is bonded to the windshield. Do not replace.
- Unplug electrical connector (3) from automatic light switch daylight sensor (B32/1).
- Install in the reverse order.
- Perform function check.
Installing Windshield
|
Remove
- Remove rain sensor (B38)
- Unclip automatic light switch daylight sensor (B32/1)
- Remove wiper arms. Always remove ignition key when working on windshield wiper mechanism.
- Remove water deflector over wiper system
- Disconnect electrical connector for heated window (2)
- Remove both panelings from outside of A-pillar
- Remove ornamental frame on windshield.
- Cut out windshield (1) with Roll Out 2004 window removal tool
- Remove windshield (1) from body with Cup suction tools
Install
- Prepare 1-component adhesive cartridge 000589866300
- Prepare body flange for installation of window
- Replace rubber spacers. Do not remove protective foil.
- Prepare windshield (1) for glazing.
- Align windshield (1) in the body opening. Observe gap - distance between top edge of window and front edge of roof. Dimension "A" mm 12.
- Remove protective foil from rubber spacers.
- Smooth sealing channel with hand roller.
- Apply adhesive material. Install windshield (1) within 10 minutes before adhesive force of adhesive material starts to decrease. Height of glue bead approx. 13 mm.
- Install windshield (1). Open a side window in the vehicle to prevent the windshield (1) from being pressed outward by air pressure when the door is closed.
- The waiting time (time before vehicle can be driven) is approx. 1 h calculated from the time the windshield (1) is installed.
- Install ornamental frame on wind deflector.
- Install paneling on outside of A-pillar.
- Install water repellent over wiper system.
- Install wiper arms.
- Disconnect electric connector (2) for heated window.
- Install rain sensor.
- Clip in automatic light switch daylight sensor.
- Clean windshield (1).
- Code adaptation of rain sensor and light sensor amplification factor and select type of windshield. Engine hood and driver door must be closed. Connect STAR DIAGNOSIS and read out fault memory.