Fuses
This page describes fuse boxes, fuses and relays as of W220 facelift vehicles (from 30/09/2002). The major difference in pre-facelift vehicles is that instead of four fuse boxes (two in the engine compartment, one under the back seat, and one in the side of the dashboard), pre-facelift vehicles have three, omitting the fuse box in the side of the dashboard.
Fuse charts for all vehicles in compact printable form are available for download in the section below. It is recommended that you keep a printed version of the charts in a plastic sleeve with the spare fuses in the spare wheel well.
In Engine Compartment Left - Fuses 1 to 27 and Relay Box
No. | Rating | Function | Comment |
---|---|---|---|
f1 | 40A | Wiper recess heating | |
f2 | 50A | ESP | |
f3 | 15A | Adjustable steering column | |
f4 | 15A | Adjustable steering column | |
f5 | 40A | Windscreen wipers | |
f6 | |||
f7 | |||
f8 | |||
f9 | 20A | ABC suspension; Air suspension | |
f10 | 15A | Windshield washer system | |
f11 | 5A | Electronic toll collection | |
f12 | |||
f13 | 40A | Adjustable mirror, left; Automatic dimming exterior mirror; Driver seat adjustment; Driver seat heating; Entrance lights; Exterior mirror indicators, left/right; Folding exterior mirror; Heated mirror; Interior mirror adjuster; Power locking; Power window, driver seat; Power window, passenger seat; Power window, rear left; Power window, rear right; Remote closing and locking trunk lid; Remote trunk lid release |
Powers door control module in the front left door. |
f14 | |||
f15 | |||
f16 | 7.5A | Stop signal switch | |
f17 | 7.5A | Seat belt locking system | |
f18 | 5A | Telephone systems/emergency call | |
f19 | 5A | Seat belt pre-tensioner | |
f20 | |||
f21 | |||
f22 | 7.5A (15A Japan) | Navigation system | |
f23 | 7.5A | CD changer; TV/Rear TV |
|
f24 | 20A | Car audio system | |
f25 | 25A | Sound system | |
f26 | |||
f27 |
No. | Description | Comment |
---|---|---|
A | Wiper heating, end position | |
B | Binding post 15 | |
C | Binding post 15R | |
D | Steering column jacket horizontal 1 | |
E | Steering column jacket horizontal 2 | |
F | Recirculating pump | |
G | Wiper speed 1 / 2 | |
H | Wiper ON / OFF | |
I | Steering column jacket vertical 1 | |
J | Steering column jacket vertical 2 |
Fuses 1 to 27 and Relay Box in Engine Compartment Left
Relays A to J in Engine Compartment, Left
In Engine Compartment Right - Fuses 28 to 49 and Relay Box
No. | Rating | Function | Comment |
---|---|---|---|
f28 | 15A | Fanfare horns | |
f29 | 20A | Gasoline Engine: Engine Emergency stop; Gasoline Engine: Engine management unit |
|
f30 | 20A | Gasoline Engine: Engine fan; Gasoline Engine: Engine Emergency stop; Gasoline Engine: Engine management unit |
|
f31 | 40A | ||
f32 | 40A | Air suspension; Air suspension compressor |
|
f33 | 40A | Automatic temperature control; Blower motor AC |
|
f34 | 10A | ESP | |
f35 | 15A | Steering wheel heating | |
f36 | 7.5A | Distronic | |
f37 | 15A | Transmission control | |
f38 | 5A | Trunk interior non-locking switch | |
f39 | 40A | Adjustable mirror, right; Automatic dimming exterior mirror; Entrance lights; Exterior mirror indicators, left/right; Folding exterior mirror; Front passenger seat heating; Heated mirror; Passenger seat adjustment; Power locking; Power window, passenger seat |
Powers door control module in the front right door |
f40 | 10A | Head light range adjustment | |
f41 | 20A | Auxiliary heating; Heater booster |
|
f42 | 20A | ||
f43 | 25A | Diesel engine: Engine Emergency Stop; Diesel engine: Engine management unit |
|
f44 | 10A | Diesel engine: Engine fan; Diesel engine: Engine Emergency stop; Diesel engine: Engine management unit |
|
f45 | |||
f46 | 5A | ABC suspension; Air suspension | |
f47 | 10A | Automatic temperature control | |
f48 | |||
f49 | 15A | Ignition coils |
No. | Description | Comment |
---|---|---|
K | Motronic / Chassis | |
L | Starter | Activates starter |
M | Diesel control system | |
N | Secondary air pump | |
O | Air suspension | Activates airmatic compressor |
P | Horn |
No. | Description | Comment |
---|---|---|
V | Motronic | |
W | Coolant pump charge air | |
X | Fuel pump AMG |
Fuses 28 to 49 and Relay Box in Engine Compartment Right
Relays K to P in Engine Compartment, Right
In Engine Compartment Fuse and Relay Boxes There are fuse boxes located in the engine compartment on both the driver's and front passenger side in front of the firewall (dividing wall between engine compartment and passenger compartment).
In Cabin; Under Right Rear Seat - Fuses 50 to 77 and Relays
No. | Rating | Function | Comment |
---|---|---|---|
f50 | 10A | Rear window blind | |
f51 | 5A | Anti-theft alarm system | |
f52 | 30A | Fuel pump | |
f53 | 50A | Rear window defroster | |
f54 | 10A | Trailer coupling | |
f55 | 25A | Trailer coupling; Trailer power supply |
|
f56 | 30A | Trailer coupling | |
f57 | 25A | Remote closing and locking trunk lid | |
f58 | 7.5A | Keyless Go | |
f59 | 30A | Taxi | |
f60 | 7.5A | Antenna booster; Electronic toll collection |
|
f61 | 7.5A | Telephone systems/emergency call; Voice control system/Linguatronics |
|
f62 | 20A | Central locking; Power locking; Rear head release; Rear head restraint adjustment; Remote closing and locking trunk lid; Remote trunk lid release; Trunk interior non-locking switch |
|
f63 | 30A | Interactive seat | |
f64 | 25A | Driver seat adjustment; Driver seat heating; Driver seat ventilation; Seat belt comfort fit system |
|
f65 | |||
f66 | 25A | Front passenger seat heating; Front passenger seat ventilation; Passenger seat adjustment; Seat belt comfort fit system |
|
f67 | 25A | Rear seat adjustment; Rear seat heating; Rear seat ventilation |
|
f68 | 15A | Rear air conditioning | |
f69 | 15A | Rear air conditioning | |
f70 | 10A | Tyre (tire) pressure monitoring system | |
f71 | 40A | Seat belt pre-tensioner | |
f72 | 40A | Cigarette lighter rear left; Entrance lights; Power locking; Power window rear left; Rear head restraint adjustment; Rear seat adjustment; Rear seat heating |
Powers door control module in the rear left door |
f73 | 40A | Seat belt pre-tensioner | |
f74 | 40A | Cigarette lighter rear right; Entrance lights; Power locking; Power window rear right; Rear head restraint adjustment; Rear seat adjustment; Rear seat heating |
Powers door control module in the rear right door |
f75 | 10A | Parktronic system | |
f76 | 15A | Cool box | |
f77 | 40A | Automatic dimming interior mirror; Dome lamp; Garage door opener; Interior mirror adjuster; Interior motion sensor; Makeup mirror; Rain/Driving light sensor; Reading lamps; Sliding/tilting sunroof |
Fuses 50 to 77 and Relay Box Under Right Rear Seat
Relays Q to U in Cabin, Under Right Rear Seat
In Cabin; Under Right Rear Seat
No. | Description | Comment |
---|---|---|
Q | Rear blind | |
R | Tow-away protection EDW | |
S | Binding post 15 | |
T | Fuel pump | |
U | Rear window heater |
In Cabin; Dashboard Fuse Box - Fuses 78 to 86
No. | Rating | Function | Comment |
---|---|---|---|
f78 | 7.5A | Adjustable steering column; Anti-theft alarm system; Cruise control; Engine management unit; Ignition lock; Steering wheel heating; Steering column module; Windscreen wipers |
|
f79 | 5A | Instrument cluster | |
f80 | 10A | Adjustable mirror, left; Adjustable mirror, right; Anti-theft alarm system; Auxiliary heating; Distronic; ESP; Hazard warning system; Heater booster; Parktronic system; Rear head release; Rear head restraint adjustment; Rear window blind |
|
f81 | 10A | Diagnostic socket | |
f82 | 10A | Automatic temperature control; Rear window defroster |
|
f83 | 10A | Central control unit | |
f84 | 5A | Diagnostic socket; Instrument cluster |
|
f85 | 5A | Instrument cluster | |
f86 | 15A | Cigarette lighter front |
Fuses 78 to 86 Dashboard
In Cabin; Dashboard Fuse Box (LHD on R or passenger side and RHD on L or passenger side)
Note: Images show fuse box location in left-hand drive vehicles.
In Engine Compartment Front, Right - Fuses 87 to 91 and Relay Box
Fuses 87 to 91 and Relays in Engine Compartment Front, Right, 12 Cylinder AMG Only
Relays V to X in Engine Compartment, Front, 12 Cylinder AMG Only
Fuse Charts
Part No. | Applicable |
---|---|
A0005451400 | To Date: 30/06/2001, Replaced by: A0005451500 |
A0005451500 (compact chart) | To Date: 30/06/2001 |
A0005451600 (compact chart) | From Date: 30/06/2001 To Date: 30/09/2002 |
A0005451700 (compact chart) | From Date: 30/09/2002 To Date: 30/09/2003 |
A0005451800 (compact chart) | From Date: 28/10/2003 |
Prefuses
In addition, there are several large fuses, 100 amp or so, sometimes called "pre-fuses" that supply power directly from the battery via large red wires to the SAMs and the fuse boxes attached to them. The "pre-fuses" are not shown on the fuse diagrams. If these are shorted, the fuse and the block that contains it must be replaced. The 100 amp fuses are not available separately.
There are two prefuse boxes in W220. X4/10 (underneath the passenger footwell carpets) and X4/22 (trunk right).