Option codes: Difference between revisions
Ricebubbles (talk | contribs) (Added extra codes) |
|||
(19 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
<div class="noautonum">__TOC__</div> | <div class="noautonum">__TOC__</div> | ||
This page contains option or SA codes observed on W220 [[data card|data cards]]. The SA Codes refer to the equipment on the vehicle when delivered. | This page contains option or SA codes observed on W220 and later series [[data card|data cards]]. The SA Codes refer to the equipment on the vehicle when delivered. | ||
If your W220 [[data card]] contains codes not listed here, please add them with a description of what the option code means. Note that the meaning of the option code may depend on your model year. | If your W220 and later series [[data card]] contains codes not listed here, please add them with a description of what the option code means. Note that the meaning of the option code may depend on your model year. | ||
== General Codes== | == General Codes== | ||
===001 - Freshup2 at launch=== | |||
===003 - CONSTRUCTION SEQUENCE=== | ===003 - CONSTRUCTION SEQUENCE=== | ||
<!-- e.g. WDB2201761A315514 --> | <!-- e.g. WDB2201761A315514 --> | ||
===01U - Mercedes-Benz Connect - Services for navigation=== | |||
===026 - SERIENVERSUCH SBC 3=== | ===026 - SERIENVERSUCH SBC 3=== | ||
<!-- e.g. WDB2201751A228096 --> | <!-- e.g. WDB2201751A228096 --> | ||
===03A - OEL-OFFSETMENGE +300ML OEL=== | |||
===030 - NACHRUESTUNG DIESEL (ZPD)=== | |||
===041 - STEUERCODE EU3 OPT./EU4-TECHNIK M648=== | ===041 - STEUERCODE EU3 OPT./EU4-TECHNIK M648=== | ||
Line 20: | Line 28: | ||
===044 - REGULATION WASHER SYSTEM=== | ===044 - REGULATION WASHER SYSTEM=== | ||
<!-- e.g. WDB2200671A419444 --> | <!-- e.g. WDB2200671A419444 --> | ||
===055 - YoM X4/2=== | |||
===05B - Operating instructions and service booklet-English=== | |||
===059 - YoM X8/2=== | |||
===070 - Update of HU software=== | |||
===08U - Mercedes-Benz Connect - Services for Vehicle Setup (HERMES)=== | |||
===09U - Mercedes-Benz Connect - Vehicle Monitoring (HERMES)=== | |||
===103 - CONTROL PRODUCTION TEST 3=== | ===103 - CONTROL PRODUCTION TEST 3=== | ||
Line 26: | Line 46: | ||
===110 - FUEL AMOUNT FOR COLLECTION BY CUSTOMER=== | ===110 - FUEL AMOUNT FOR COLLECTION BY CUSTOMER=== | ||
<!-- e.g. WDB2200671A419444 --> | <!-- e.g. WDB2200671A419444 --> | ||
===11R - Light-alloy wheel multi spoke design 19” “mixed tires”=== | |||
===12U - Mercedes-Benz Connect - Services for Mercedes me Concierge Service=== | |||
===141 - Package of measures 2=== | |||
===14U - Smartphone integration package=== | |||
===15U - Pre-installation for MB-Link smartphone integration=== | |||
===16U - Apple Carplay smartphone integration | |||
===17U - Android Auto smartphone integration=== | |||
===187 - Alternative seat ventilation supplier (PYROFUSE ACTIVATION)=== | |||
===197 - Obsidian black - Metallic finish=== | |||
===1A2 - 6-cyl. gasoline converter=== | |||
===1B2 - Communication module, Australia version=== | |||
===1U1 - Protection valve for activated charcoal filter=== | |||
===200A - Leather=== | |||
===201A - Leather - Black / anthracite=== | |||
===21A - ehs generation=== | |||
===218 - Rear view camera=== | |||
===219 - PROXIMITY-CONTROLLED CRUISE CONTROL=== | ===219 - PROXIMITY-CONTROLLED CRUISE CONTROL=== | ||
<!-- e.g. WDB2201841A358508 --> | <!-- e.g. WDB2201841A358508 --> | ||
Cars with this option code have feature called [[Distronic]] that allows to maintain and regulate the distance to a vehicle ahead of the car. | |||
The Distronic detects the traffic situation ahead of the vehicle by means of the radar sensor located behind the radiator grille. | |||
Vehicles without this option code have standard cruise control function allowing to maintain or limit selected vehicle speed. | |||
[[File:W220_Distronic_system_sensor_cover.png|thumb|none|Distronic system sensor cover.]] | [[File:W220_Distronic_system_sensor_cover.png|thumb|none|Distronic system sensor cover.]] | ||
===22B - Operating instructions and service booklet-Japanese=== | |||
===220 - PARKTRONIC SYSTEM (PTS)=== | ===220 - PARKTRONIC SYSTEM (PTS)=== | ||
<!-- e.g. WDB2200671A419444 --> | <!-- e.g. WDB2200671A419444 --> | ||
[[Parktronic]] system consists of 6 sensors in front and 4 sensors in rear. | |||
[[File:W220_Parktronic_sensors_in_the_front_bumper.png|thumb|none|Parktronic system parking sensors in the front bumper.]] | [[File:W220_Parktronic_sensors_in_the_front_bumper.png|thumb|none|Parktronic system parking sensors in the front bumper.]] | ||
Line 41: | Line 101: | ||
This option code is also known as "power seat bench". | This option code is also known as "power seat bench". | ||
It provides [[Rear_seats#Rear_seat_adjustment|electronically adjustable]] left and right rear seat with adjustable backrest lumbar support. | It provides [[Rear_seats#Rear_seat_adjustment|electronically adjustable]] left and right rear seat with adjustable backrest [[Rear_seats#Lumbar_support|lumbar support]]. | ||
The head restraint is automatically raised when the seat belt is plugged into the buckle. | The head restraint is automatically raised when the seat belt is plugged into the buckle. | ||
Line 47: | Line 107: | ||
|[[File:W220_option_code_223_power_seat_bench_facelift.jpg|thumb|none|Vehicle equipped with power seats in rear.]] | |[[File:W220_option_code_223_power_seat_bench_facelift.jpg|thumb|none|Vehicle equipped with power seats in rear.]] | ||
|[[File:W220_rear_power_seat_bench_feature.png|thumb|none|Seat adjustment (1 - fore and aft, 2 - head restraint).]] | |[[File:W220_rear_power_seat_bench_feature.png|thumb|none|Seat adjustment (1 - fore and aft, 2 - head restraint).]] | ||
|[[File:Remove_Rear_Seat_Lumbar_Adjustment_Control_and_Trim.jpg|thumb|none|Lumbar adjustment switch for outer rear seats.]] | |||
|} | |} | ||
[[File:W220_rear_adjustable_seats_without_heating_and_ventilation.jpg|thumb|none|Rear adjustable seats without heating and ventilation.]] | |||
===224 - INDIV.REAR SEAT AND HEAD RESTRAINTS, ELEC.ADJUSTAB=== | ===224 - INDIV.REAR SEAT AND HEAD RESTRAINTS, ELEC.ADJUSTAB=== | ||
Line 54: | Line 117: | ||
This option code is also known as "individual power seats". | This option code is also known as "individual power seats". | ||
It provides [[Rear_seats#Rear_seat_adjustment|electronically adjustable]] left and right rear seat with 3 programmable memory settings | It provides [[Rear_seats#Rear_seat_adjustment|electronically adjustable]] left and right rear seat with 3 programmable memory settings | ||
and multicontour backrest control. | and [[Front_seats#Multicontour_seat_function|multicontour backrest]] control. | ||
Stowage box is installed between the seats. | Stowage box is installed between the seats. | ||
Observed on [[S600]]. | Observed on [[S600]]. | ||
Line 87: | Line 150: | ||
[[File:Garage_door_opener_mirror.jpg|thumb|none|[[Rearview mirror]] with garage door opener buttons.]] | [[File:Garage_door_opener_mirror.jpg|thumb|none|[[Rearview mirror]] with garage door opener buttons.]] | ||
===235 - Active Parking Assist=== | |||
===236 - SPECIAL LAMP SWITCHING - DAYTIME RUNNING LAMPS=== | ===236 - SPECIAL LAMP SWITCHING - DAYTIME RUNNING LAMPS=== | ||
<!-- e.g. WDB2201751A228096 --> | <!-- e.g. WDB2201751A228096 --> | ||
===237 - Active Blind Spot Assist=== | |||
===238 - ACTIVE LANE KEEPING ASSIST (FAP)=== | |||
===23P - Driving Package=== | |||
===247 - SEAT ADJUSTMENT ELEC. ALSO OPERABLE FROM REAR=== | ===247 - SEAT ADJUSTMENT ELEC. ALSO OPERABLE FROM REAR=== | ||
Line 107: | Line 178: | ||
|[[File:W220_rearview_mirror_dimming_backward_sensor.jpg|thumb|none|Ambient light backward sensor in [[rearview mirror]].]] | |[[File:W220_rearview_mirror_dimming_backward_sensor.jpg|thumb|none|Ambient light backward sensor in [[rearview mirror]].]] | ||
|} | |} | ||
===251B - Digital service booklet=== | |||
===253 - Rear impact warning and protection system=== | |||
===255B - Mb-Mobilo with DSB and GGD=== | |||
===258 - Collision warning system with FCW-Stop active brake application=== | |||
===260 - TYPE DESTINATION ON TRUNK LID - ELIMINATION=== | ===260 - TYPE DESTINATION ON TRUNK LID - ELIMINATION=== | ||
Line 114: | Line 193: | ||
<!-- e.g. WDB2201761A315514 --> | <!-- e.g. WDB2201761A315514 --> | ||
[[File:W220_261_TYPE_DESIGNATION_ON_FENDER_SIDEWARD_DELETION.jpg|thumb|none|Type designation on fender.]] | [[File:W220_261_TYPE_DESIGNATION_ON_FENDER_SIDEWARD_DELETION.jpg|thumb|none|Type designation on fender.]] | ||
===263 - License plate mounting for Asia/Mexico=== | |||
===264 - LICENSE PLATE ATTACHMENT AMERICA=== | ===264 - LICENSE PLATE ATTACHMENT AMERICA=== | ||
<!-- e.g. WDBNG70J54A417955 --> | <!-- e.g. WDBNG70J54A417955 --> | ||
===266 - DISTRONIC PLUS transverse support (DTR+Q)=== | |||
===267 - Different model plate=== | |||
===268 - Brake Assist System Plus=== | |||
===269 - Brake Assist PLUS with Cross-Traffic Assist (BAS+Q)=== | |||
===26A - EFTI ELECTRIC MOTOR 50-80 KW=== | |||
===26U - Mercedes-Benz Connect - Remote engine start (HERMES)=== | |||
===271 - Autonomous brake application / pedestrian protection, PRE-SAFE® PLUS=== | |||
===275 - MEMORY PACKAGE (DRIVER SEAT, STRG. COL., MIRROR)=== | ===275 - MEMORY PACKAGE (DRIVER SEAT, STRG. COL., MIRROR)=== | ||
Line 123: | Line 218: | ||
[[Door_control_module#Memory_function|Memory function]] allows the settings for the left and right [[exterior mirrors]], the [[rearview mirror|interior | [[Door_control_module#Memory_function|Memory function]] allows the settings for the left and right [[exterior mirrors]], the [[rearview mirror|interior | ||
rearview mirror]] and the steering column to be stored together | rearview mirror]] and the steering column to be stored together | ||
with the driver's seat setting and the stored positions to be | with the [[Front seats|driver's seat]] setting (including [[Front_seats#Multicontour_seat_function|air cushion]] setting), and the stored positions to be | ||
called up using memory buttons on the [[door control module]] (DCM). | called up using memory buttons on the [[door control module]] (DCM). | ||
[[File:W220_seat_with_memory_without_heating_and_cooling.jpg|thumb|none|[[Door control module]] with memory buttons.]] | [[File:W220_seat_with_memory_without_heating_and_cooling.jpg|thumb|none|[[Door control module]] with memory buttons.]] | ||
===276 - Memory feature in rear=== | |||
===282 - SKI-BAG=== | ===282 - SKI-BAG=== | ||
Line 141: | Line 238: | ||
The [[fuel tank]] is smaller in volume - 78 liters instead of 88 liters. | The [[fuel tank]] is smaller in volume - 78 liters instead of 88 liters. | ||
===283B - Airbag sign - English=== | |||
===284 - SELECTOR LEVER, WOOD=== | ===284 - SELECTOR LEVER, WOOD=== | ||
Line 153: | Line 252: | ||
|[[File:W220_steering_wheel_leather.jpg|thumb|none|Leather [[steering wheel]] (without option code 289).]] | |[[File:W220_steering_wheel_leather.jpg|thumb|none|Leather [[steering wheel]] (without option code 289).]] | ||
|} | |} | ||
===293 - Sidebags in rear=== | |||
===297 - SUN BLIND IN REAR DOORS LH AND RH=== | ===297 - SUN BLIND IN REAR DOORS LH AND RH=== | ||
Line 170: | Line 271: | ||
The [[fuel tank]] is smaller in volume - 78 liters instead of 88 liters. | The [[fuel tank]] is smaller in volume - 78 liters instead of 88 liters. | ||
===2A8 - converter version 9=== | |||
===2U1 - Radiator shutter=== | |||
===300 - PRE-SAFE® Brake (COLLISION MINIMIZATION BRAKE INTERV./WARNING (CMS))=== | |||
===301 - Package SMOKER=== | |||
===310 - Double cup holder=== | |||
===309 - CUP HOLDER=== | ===309 - CUP HOLDER=== | ||
Line 176: | Line 287: | ||
===328 - PHONECARD D2 DEBITEL (PRICE REDUCTION)=== | ===328 - PHONECARD D2 DEBITEL (PRICE REDUCTION)=== | ||
<!-- e.g. WDB2201841A358508 --> | <!-- e.g. WDB2201841A358508 --> | ||
===335B - Language of instrument cluster/HU - English=== | |||
===347 - Mercedes-Benz emergency call system, TELEAID emergency call system (D2B)=== | |||
===349B - Language of instrument cluster/HU - Japanese-Kanji=== | |||
===351 - Ecall emergency call system=== | |||
===352 - COMAND=== | ===352 - COMAND=== | ||
Line 183: | Line 302: | ||
===354 - ANTENNA FOR TELEPHONE D/E-NET=== | ===354 - ANTENNA FOR TELEPHONE D/E-NET=== | ||
<!-- e.g. WDB2200671A419444 --> | <!-- e.g. WDB2200671A419444 --> | ||
===355K - ab motorcharge eaa=== | |||
===362 - HERMES communications module LTE=== | |||
===380 - PORTABLE CTEL PREPARATION ASSEMBLY=== | ===380 - PORTABLE CTEL PREPARATION ASSEMBLY=== | ||
Line 198: | Line 321: | ||
===390 - LINGUATRONIC-ENGLICH(BRITISH)=== | ===390 - LINGUATRONIC-ENGLICH(BRITISH)=== | ||
<!-- e.g. WDB2201751A228096 --> | <!-- e.g. WDB2201751A228096 --> | ||
===3U1 - Head unit for Europe/CIS states/Mongolia=== | |||
===3U3 - HU country set for Japan=== | |||
===401 - DELUXE FRONT SEATS WITH VENTILATION AND HEATING CO=== | ===401 - DELUXE FRONT SEATS WITH VENTILATION AND HEATING CO=== | ||
Line 231: | Line 358: | ||
|[[File:W220_multicontour_seat_function.png|thumb|none|Multicontour front seat air cushions.]] | |[[File:W220_multicontour_seat_function.png|thumb|none|Multicontour front seat air cushions.]] | ||
|[[File:W220_front_right_multicontour_seat_switch.jpg|thumb|none|Multicontour switch on front right seat.]] | |[[File:W220_front_right_multicontour_seat_switch.jpg|thumb|none|Multicontour switch on front right seat.]] | ||
|[[File:W220_lumbar_support_thumbwheel.jpg|thumb|none|Basic [[Front_seats#Lumbar_support|lumbar support]] thumbwheel on vehicles without multicontour or dynamic seats.]] | |||
|} | |} | ||
Line 236: | Line 364: | ||
<!-- e.g. WDB2201751A228096 --> | <!-- e.g. WDB2201751A228096 --> | ||
Same as [[Option_codes#404_-_MULTI-CONTOUR_SEAT.2C_FRONT_LEFT|left]]. | Same as [[Option_codes#404_-_MULTI-CONTOUR_SEAT.2C_FRONT_LEFT|left]]. | ||
===406 - Multicontour rear seat=== | |||
===407 - FOLDING TABLE,MANL.ADJUSTAB.,IN REAR LEFT=== | ===407 - FOLDING TABLE,MANL.ADJUSTAB.,IN REAR LEFT=== | ||
Line 244: | Line 374: | ||
<!-- e.g. WDB2201751A228096 --> | <!-- e.g. WDB2201751A228096 --> | ||
[[File:W220_FOLDING_TABLE_MANL_ADJUSTAB_IN_REAR.jpg|thumb|none|Folding table in rear.]] | [[File:W220_FOLDING_TABLE_MANL_ADJUSTAB_IN_REAR.jpg|thumb|none|Folding table in rear.]] | ||
===413 - Automatic panoramic sliding sunroof=== | |||
===414 - ELECTRIC TILT/SLIDE SUNROOF IN GLASS VERSION=== | ===414 - ELECTRIC TILT/SLIDE SUNROOF IN GLASS VERSION=== | ||
Line 252: | Line 384: | ||
|[[File:W220_without_sunroof.jpg|thumb|none|W220 without sunroof.]] | |[[File:W220_without_sunroof.jpg|thumb|none|W220 without sunroof.]] | ||
|} | |} | ||
===421 - 9-speed automatic transmission=== | |||
===427 - AUTOMATIC TRANSMISSION 7-SPEED=== | ===427 - AUTOMATIC TRANSMISSION 7-SPEED=== | ||
<!-- e.g. WDB2200701A390278 --> | <!-- e.g. WDB2200701A390278 --> | ||
The 5-speed automatic transmission is the standard transmission on W220 vehicles. | |||
The 7-speed automatic transmission is used on S430 and S500 vehicles, except for vehicles with the option code [[Option_codes#M005_-_VEHICLES_WITH_4-MATIC-.2FALL_WHEEL_DRIVE|M005 - VEHICLES WITH 4-MATIC-/ALL WHEEL DRIVE]], which use the standard 5-speed transmission. | |||
===432 - Dynamic seats left and right=== | |||
===433 - LEFT DRIVING DYNAMICS SEAT=== | ===433 - LEFT DRIVING DYNAMICS SEAT=== | ||
Line 261: | Line 400: | ||
The option includes modified [[Front_seats#Multicontour_seat_function|multicontour seat function]], but with small differences in operation of manual air cushion adjustment and dynamic lumbar support (activated by "PULSE" button). | The option includes modified [[Front_seats#Multicontour_seat_function|multicontour seat function]], but with small differences in operation of manual air cushion adjustment and dynamic lumbar support (activated by "PULSE" button). | ||
[[File:W220_Dynamic_seat_switch.jpg|thumb|none|Multicontour air cushions in dynamic seats.]] | {| | ||
|[[File:W220_Dynamic_seat_switch.jpg|thumb|none|Multicontour air cushions in and "DYNAMIC" button on dynamic seat.]] | |||
|[[File:W220_lumbar_support_thumbwheel.jpg|thumb|none|Basic [[Front_seats#Lumbar_support|lumbar support]] thumbwheel on vehicles without multicontour or dynamic seats.]] | |||
|} | |||
===434 - RIGHT DRIVING DYNAMICS SEAT=== | ===434 - RIGHT DRIVING DYNAMICS SEAT=== | ||
<!-- e.g. WDB2201841A358508 --> | <!-- e.g. WDB2201841A358508 --> | ||
Same as [[Option_codes#433_-_LEFT_DRIVING_DYNAMICS_SEAT|left]]. | Same as [[Option_codes#433_-_LEFT_DRIVING_DYNAMICS_SEAT|left]]. | ||
===436 - Driver and front passenger luxury head restraint=== | |||
===439 - Intelligent / folding front comfort head restraint=== | |||
===443 - HEATED STEERING WHEEL=== | ===443 - HEATED STEERING WHEEL=== | ||
Line 276: | Line 422: | ||
|[[File:W220_heated_steering_wheel_on.jpg|thumb|none|Heated steering wheel adjustment control with heating turned on.]] | |[[File:W220_heated_steering_wheel_on.jpg|thumb|none|Heated steering wheel adjustment control with heating turned on.]] | ||
|} | |} | ||
===448 - Touchpad with rotary pushbutton=== | |||
===461 - INSTRUMENT WITH MILES IND. AND ENGLISH LEGEND=== | ===461 - INSTRUMENT WITH MILES IND. AND ENGLISH LEGEND=== | ||
<!-- e.g. WDBNG70J54A417955 --> | <!-- e.g. WDBNG70J54A417955 --> | ||
U.S. | U.S. | ||
===463 - Front visual display (head-up display)=== | |||
===474 - Diesel particulate filter=== | |||
===475 - TIRE PRESSURE MONITOR (TPM) HIGH LINE/MID LINE=== | ===475 - TIRE PRESSURE MONITOR (TPM) HIGH LINE/MID LINE=== | ||
Line 287: | Line 439: | ||
[[File:W220_tire_pressure_display_on_instrument_cluster.png|thumb|none|Tire pressure information displayed on the instrument cluster.]] | [[File:W220_tire_pressure_display_on_instrument_cluster.png|thumb|none|Tire pressure information displayed on the instrument cluster.]] | ||
===477 - Tire pressure loss warner=== | |||
===479 - ADJUSTABLE SUSPENSION=== | ===479 - ADJUSTABLE SUSPENSION=== | ||
Line 310: | Line 464: | ||
===494 - U.S. VERSION=== | ===494 - U.S. VERSION=== | ||
<!-- e.g. WDBNG70J54A417955 --> | <!-- e.g. WDBNG70J54A417955 --> | ||
Vehicles for the USA market have a more advanced [[EVAP system]] providing possibility for a leakage test of the [[EVAP system]]. The main difference is that the USA vehicles have an activated charcoal canister shutoff valve to close the ventilation of the activated charcoal canister and have a [[fuel tank|fuel tank pressure sensor]] which is able to measure the pressure of the [[EVAP system]]. | |||
===498 - Japanese version=== | |||
===501 - 360-degree camera or surround view camera === | |||
===502 - Multi-year free map updates 3 YEARS OF MAP UPDATES FREE OF CHARGE=== | |||
===503 - Remote-controlled parking=== | |||
===513 - Road sign recognition system=== | |||
===518 - Universal communications interface (UCI)=== | |||
===51B - Rating, country group EURO-NCAP=== | |||
===51U - Headliner, black fabric (BLACK FABRIC ROOF INTERIOR TRIM)=== | |||
===524 - PAINTWORK - PRESERVATION=== | ===524 - PAINTWORK - PRESERVATION=== | ||
Line 315: | Line 487: | ||
===527 - COMAND DVD APS WITH NAVIGATION=== | ===527 - COMAND DVD APS WITH NAVIGATION=== | ||
Before production date 01/09/2003 [[D2B]]-enabled wide screen COMAND. | Before production date 01/09/2003 [[D2B]]-enabled wide screen [[D2B_COMAND#COMAND_2.0_MOPF | COMAND]]. | ||
<!-- e.g. WDB2201841A358508 --> | <!-- e.g. WDB2201841A358508 --> | ||
After production date 01/09/2003 [[MOST]]-enabled [[MOST COMAND-APS|COMAND-APS]]. | After production date 01/09/2003 [[MOST]]-enabled [[MOST COMAND-APS|COMAND-APS]]. | ||
Line 323: | Line 495: | ||
===530 - COMAND DVD APS USA WITH NAVIGATION=== | ===530 - COMAND DVD APS USA WITH NAVIGATION=== | ||
===531 - COMAND APS NTG5/NTG5.5=== | |||
===537 - Digital Radio standard DAB (Digi. Audio Broadc.)=== | |||
===537L - Great Britain and Northern Ireland=== | |||
===53V - Speed/load index 99Y XL + 102Y XL=== | |||
===540 - ROLLER BLIND, ELECTRIC, FOR REAR WINDOW=== | ===540 - ROLLER BLIND, ELECTRIC, FOR REAR WINDOW=== | ||
Line 330: | Line 510: | ||
|[[File:W220_540_ROLLER_BLIND_ELECTRIC_FOR_REAR_WINDOW.jpg|thumb|none|Electric curtain for rear window.]] | |[[File:W220_540_ROLLER_BLIND_ELECTRIC_FOR_REAR_WINDOW.jpg|thumb|none|Electric curtain for rear window.]] | ||
|} | |} | ||
===54B - Speed/load index 102Y XL + 101Y=== | |||
===54V - Speed/load index 102Y XL + 101Y=== | |||
===543 - Sun visor with additional function=== | |||
===551 - ANTI-THEFT/ANTI-BREAK-IN WARNING SYSTEM=== | ===551 - ANTI-THEFT/ANTI-BREAK-IN WARNING SYSTEM=== | ||
Line 363: | Line 549: | ||
[[File:W220_pilkington_windshield_43R001536_IR_circled.jpg|thumb|none|"IR" mark on the [[windshield]] denoting infrared reflecting glass.]] | [[File:W220_pilkington_windshield_43R001536_IR_circled.jpg|thumb|none|"IR" mark on the [[windshield]] denoting infrared reflecting glass.]] | ||
===5A1 - electrohydraulic controller unit-converter=== | |||
===5XXL - europe=== | |||
===600 - HEADLAMPS - CLEANING EQUIPMENT=== | ===600 - HEADLAMPS - CLEANING EQUIPMENT=== | ||
Line 373: | Line 563: | ||
[[File:W220_difda_wheel.png]] | [[File:W220_difda_wheel.png]] | ||
===610 - Night view assist plus === | |||
===612 - HEADLAMP-XENON R.H.TRAFFIC=== | ===612 - HEADLAMP-XENON R.H.TRAFFIC=== | ||
Line 383: | Line 575: | ||
===614 - BI-XENON HEADLAMPS FOR RIGHT-HAND TRAFFIC=== | ===614 - BI-XENON HEADLAMPS FOR RIGHT-HAND TRAFFIC=== | ||
<!-- e.g. WDB2200671A419444 --> | <!-- e.g. WDB2200671A419444 --> | ||
Facelift vehicle with [[Headlights#Bi-Xenon_headlamp|bi-xenon headlamps]] installed. | |||
Headlight uses one HID (High-Intensity Discharge) bulb for both high and low beam illumination. | |||
The high beam is supported by additional halogen H7 bulb. | |||
[[File:W220_headlamps_facelift.jpg|thumb|none|Bi-Xenon headlamp (right).]] | |||
===623 - VERSION FOR THE GULF STATES=== | ===623 - VERSION FOR THE GULF STATES=== | ||
Line 389: | Line 587: | ||
===625 - VERSION FOR AUSTRALIA=== | ===625 - VERSION FOR AUSTRALIA=== | ||
<!-- e.g. WDB2201752A387356 --> | <!-- e.g. WDB2201752A387356 --> | ||
===628 - Automatic high beam control plus (IHC+)=== | |||
===634 - DELETION - FIRST AID KIT=== | ===634 - DELETION - FIRST AID KIT=== | ||
Line 395: | Line 595: | ||
===636 - DELETION - WARNING TRIANGLE=== | ===636 - DELETION - WARNING TRIANGLE=== | ||
<!-- e.g. WDBNG70J54A417955 --> | <!-- e.g. WDBNG70J54A417955 --> | ||
===63N - Plant control code STEUERCODE WERK SINDELFINGEN/GRAZ=== | |||
===641 - Dynamic LED headlamps, left hand traffic=== | |||
===644 - LIGHT-ALLOY-WHEEL 5-SPOKE-DESIGN 17" === | ===644 - LIGHT-ALLOY-WHEEL 5-SPOKE-DESIGN 17" === | ||
Line 401: | Line 605: | ||
[[File:W220_wheel_A2204014202_B66474249.jpg|200px]] | [[File:W220_wheel_A2204014202_B66474249.jpg|200px]] | ||
===645 - WINTER TIRES M + S=== | ===645 - WINTER TIRES M + S=== | ||
Line 415: | Line 617: | ||
[[File:W220_difda_wheel.png]] | [[File:W220_difda_wheel.png]] | ||
===666 - Product protection for shipment veh. without transport eyelets=== | |||
===668 - PACKAGING FOR SHIPPING VEHICLES W/ TIE-DOWN HOOKS=== | ===668 - PACKAGING FOR SHIPPING VEHICLES W/ TIE-DOWN HOOKS=== | ||
<!-- e.g. WDB2201752A387356 --> | <!-- e.g. WDB2201752A387356 --> | ||
===66R - 18" LT ALLOY WHEEL 5 DOUBLE-SPOKE DES. ALL-ROUND=== | |||
===671 - LIGHT-ALLOY-WHEEL 7-SPOKE-DESIGN=== | ===671 - LIGHT-ALLOY-WHEEL 7-SPOKE-DESIGN=== | ||
Line 438: | Line 644: | ||
===682 - FIRE EXTINGUISHER=== | ===682 - FIRE EXTINGUISHER=== | ||
<!-- e.g. WDB2201841A455269 --> | <!-- e.g. WDB2201841A455269 --> | ||
Fire extinguisher in place of stowage compartment in the [[front seats|drivers seat]]. | |||
{| | |||
|[[File:W220_drivers_seat_fire_extinguisher_compartment.jpg|thumb|none|Fire extinguisher compartment.]] | |||
|[[File:W220_drivers_seat_fire_extinguisher.jpg|thumb|none|Fire extinguisher.]] | |||
|[[File:W220_drivers_seat_fire_extinguisher_removed.jpg|thumb|none|Compartment with fire extinguisher removed.]] | |||
|} | |||
[[File:W220_drivers_seat_stowage_compartment_opened.jpg|thumb|none|Stowage compartment (without option 682).]] | |||
===687 - MODEL YEAR ON TYPE LABEL=== | ===687 - MODEL YEAR ON TYPE LABEL=== | ||
<!-- WDB2201651A288275 --> | <!-- WDB2201651A288275 --> | ||
===6A4 - JOINT FLANGE W/ GW 120 / 4, 4-ARM X 120=== | |||
===71B - Safety vest - driver and passengers=== | |||
===729 - Trim elements - Poplar wood=== | |||
===731 - WOOD TRIM BURRED WALNUT ROOT=== | ===731 - WOOD TRIM BURRED WALNUT ROOT=== | ||
Line 453: | Line 673: | ||
<!-- e.g. WDB2201841A358508 --> | <!-- e.g. WDB2201841A358508 --> | ||
[[File:W220_733_WOOD_VERSION_CHEST_NUT.jpg|thumb|none|Wooden interior in chest nut color.]] | [[File:W220_733_WOOD_VERSION_CHEST_NUT.jpg|thumb|none|Wooden interior in chest nut color.]] | ||
===735 - Exclusive trim package=== | |||
( Includes: Additional wood in the front, wood door center panels, the rear, wood door center panels, rear air vent cover) (Additional wood trim on the back of the front seats only with Designo trims) | |||
===750 - MB AUDIO 30 RADIO WITH VK/RDS=== | ===750 - MB AUDIO 30 RADIO WITH VK/RDS=== | ||
Line 487: | Line 710: | ||
===774 - SHELL MODIFICATION FOR AMG-WHEELS=== | ===774 - SHELL MODIFICATION FOR AMG-WHEELS=== | ||
<!-- e.g. WDB2201751A228096 --> | <!-- e.g. WDB2201751A228096 --> | ||
===776 - Wider wheel arch for AMG wheels=== | |||
===782 - AMG-SPOKEN WEELS 18" MIXED TIRES=== | ===782 - AMG-SPOKEN WEELS 18" MIXED TIRES=== | ||
Line 493: | Line 718: | ||
===792 - AMG-WHEELS 8X18 SQUEEZE-IN DEPTH 31 235/40 (S210)=== | ===792 - AMG-WHEELS 8X18 SQUEEZE-IN DEPTH 31 235/40 (S210)=== | ||
<!-- e.g. WDB2201751A228096 --> | <!-- e.g. WDB2201751A228096 --> | ||
===793 - Inv. AMG double-spoke wheels 19" with mixed tires=== | |||
===799 - Diamond white - Metallic finish=== | |||
===799U - Diamond white - Metallic finish=== | |||
===7A1 - different length of torque converter housing=== | |||
===800 - Leather / nappa / semi-aniline=== | |||
===800A - Leather / nappa / semi-aniline=== | |||
===801 - AEJ 00/1 R 170 AEJ 99/2=== | ===801 - AEJ 00/1 R 170 AEJ 99/2=== | ||
<!-- e.g., WDB2201751A145822 --> | <!-- e.g., WDB2201751A145822 --> | ||
===801A - Leather / nappa / semi-aniline - Black / anthracite=== | |||
===802 - AEJ 01/1/X=== | ===802 - AEJ 01/1/X=== | ||
Line 526: | Line 765: | ||
