Option codes: Difference between revisions
Ricebubbles (talk | contribs) (Added extra codes) |
|||
(151 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<div class="noautonum">__TOC__</div> | |||
This page contains option or SA codes observed on W220 and later series [[data card|data cards]]. The SA Codes refer to the equipment on the vehicle when delivered. | |||
If your W220 and later series [[data card]] contains codes not listed here, please add them with a description of what the option code means. Note that the meaning of the option code may depend on your model year. | |||
== General Codes== | |||
===001 - Freshup2 at launch=== | |||
===003 - CONSTRUCTION SEQUENCE=== | ===003 - CONSTRUCTION SEQUENCE=== | ||
<!-- e.g. WDB2201761A315514 --> | <!-- e.g. WDB2201761A315514 --> | ||
===01U - Mercedes-Benz Connect - Services for navigation=== | |||
===026 - SERIENVERSUCH SBC 3=== | ===026 - SERIENVERSUCH SBC 3=== | ||
<!-- e.g. WDB2201751A228096 --> | <!-- e.g. WDB2201751A228096 --> | ||
===03A - OEL-OFFSETMENGE +300ML OEL=== | |||
===030 - NACHRUESTUNG DIESEL (ZPD)=== | |||
===041 - STEUERCODE EU3 OPT./EU4-TECHNIK M648=== | |||
<!-- e.g. WDB2200251A410133 --> | |||
[220] - 20020516 - STEUERCODE EU3 OPT./EU4-TECHNIK M648 | |||
[648.9] - 20020516 - SERIENVERSUCH M276 E30 DEH LA G | |||
===044 - REGULATION WASHER SYSTEM=== | ===044 - REGULATION WASHER SYSTEM=== | ||
<!-- e.g. WDB2200671A419444 --> | <!-- e.g. WDB2200671A419444 --> | ||
===055 - YoM X4/2=== | |||
===05B - Operating instructions and service booklet-English=== | |||
===059 - YoM X8/2=== | |||
===070 - Update of HU software=== | |||
===08U - Mercedes-Benz Connect - Services for Vehicle Setup (HERMES)=== | |||
===09U - Mercedes-Benz Connect - Vehicle Monitoring (HERMES)=== | |||
===103 - CONTROL PRODUCTION TEST 3=== | ===103 - CONTROL PRODUCTION TEST 3=== | ||
Line 82: | Line 47: | ||
<!-- e.g. WDB2200671A419444 --> | <!-- e.g. WDB2200671A419444 --> | ||
=== | ===11R - Light-alloy wheel multi spoke design 19” “mixed tires”=== | ||
===12U - Mercedes-Benz Connect - Services for Mercedes me Concierge Service=== | |||
===141 - Package of measures 2=== | |||
===14U - Smartphone integration package=== | |||
===15U - Pre-installation for MB-Link smartphone integration=== | |||
===16U - Apple Carplay smartphone integration | |||
===17U - Android Auto smartphone integration=== | |||
===187 - Alternative seat ventilation supplier (PYROFUSE ACTIVATION)=== | |||
===197 - Obsidian black - Metallic finish=== | |||
===1A2 - 6-cyl. gasoline converter=== | |||
===1B2 - Communication module, Australia version=== | |||
===1U1 - Protection valve for activated charcoal filter=== | |||
===200A - Leather=== | |||
===201A - Leather - Black / anthracite=== | |||
=== | ===21A - ehs generation=== | ||
=== | ===218 - Rear view camera=== | ||
===219 - PROXIMITY-CONTROLLED CRUISE CONTROL=== | ===219 - PROXIMITY-CONTROLLED CRUISE CONTROL=== | ||
<!-- e.g. WDB2201841A358508 --> | <!-- e.g. WDB2201841A358508 --> | ||
Cars with this option code have feature called [[Distronic]] that allows to maintain and regulate the distance to a vehicle ahead of the car. | |||
The Distronic detects the traffic situation ahead of the vehicle by means of the radar sensor located behind the radiator grille. | |||
Vehicles without this option code have standard cruise control function allowing to maintain or limit selected vehicle speed. | |||
[[File:W220_Distronic_system_sensor_cover.png|thumb|none|Distronic system sensor cover.]] | [[File:W220_Distronic_system_sensor_cover.png|thumb|none|Distronic system sensor cover.]] | ||
=== | ===22B - Operating instructions and service booklet-Japanese=== | ||
===220 - PARKTRONIC SYSTEM (PTS)=== | ===220 - PARKTRONIC SYSTEM (PTS)=== | ||
<!-- e.g. WDB2200671A419444 --> | <!-- e.g. WDB2200671A419444 --> | ||
[[Parktronic]] system consists of 6 sensors in front and 4 sensors in rear. | |||
[[File:W220_Parktronic_sensors_in_the_front_bumper.png|thumb|none|Parktronic system parking sensors in the front bumper.]] | [[File:W220_Parktronic_sensors_in_the_front_bumper.png|thumb|none|Parktronic system parking sensors in the front bumper.]] | ||
Line 107: | Line 100: | ||
<!-- e.g. WDB2201841A358508 --> | <!-- e.g. WDB2201841A358508 --> | ||
This option code is also known as "power seat bench". | |||
It provides [[Rear_seats#Rear_seat_adjustment|electronically adjustable]] left and right rear seat with adjustable backrest [[Rear_seats#Lumbar_support|lumbar support]]. | |||
The head restraint is automatically raised when the seat belt is plugged into the buckle. | |||
{| | |||
|[[File:W220_option_code_223_power_seat_bench_facelift.jpg|thumb|none|Vehicle equipped with power seats in rear.]] | |||
|[[File:W220_rear_power_seat_bench_feature.png|thumb|none|Seat adjustment (1 - fore and aft, 2 - head restraint).]] | |||
|[[File:Remove_Rear_Seat_Lumbar_Adjustment_Control_and_Trim.jpg|thumb|none|Lumbar adjustment switch for outer rear seats.]] | |||
|} | |||
[[File:W220_rear_adjustable_seats_without_heating_and_ventilation.jpg|thumb|none|Rear adjustable seats without heating and ventilation.]] | |||
===224 - INDIV.REAR SEAT AND HEAD RESTRAINTS, ELEC.ADJUSTAB=== | ===224 - INDIV.REAR SEAT AND HEAD RESTRAINTS, ELEC.ADJUSTAB=== | ||
<!-- e.g. WDB2201751A228096 --> | <!-- e.g. WDB2201751A228096 --> | ||
This option code is also known as "individual power seats". | |||
It provides [[Rear_seats#Rear_seat_adjustment|electronically adjustable]] left and right rear seat with 3 programmable memory settings | |||
and [[Front_seats#Multicontour_seat_function|multicontour backrest]] control. | |||
Stowage box is installed between the seats. | |||
Observed on [[S600]]. | |||
{| | |||
|[[File:W220_option_code_224_-_rear_individual_power_seats.jpg|thumb|none|Vehicle equipped with individual power seats in rear.]] | |||
|[[File:W220_individual_rear_seats_stowage_box.jpg|thumb|none|Stowage box between rear seats.]] | |||
|} | |||
{| | |||
|[[File:W220_individual_rear_power_seats.png|thumb|none|Seat adjustment (1 - fore and aft, 2 - height, 3 - head restraint).]] | |||
|[[File:W220_remove_install_rear_seat_multicontour_backrestr_control_switch.jpg|thumb|none|A/B - multicontour backrest switch up to / as of model refinement package 2003.]] | |||
|} | |||
===228 - AUXILIARY HEATER=== | ===228 - AUXILIARY HEATER=== | ||
<!-- e.g. WDB2201841A358508 --> | <!-- e.g. WDB2201841A358508 --> | ||
Comes with Webasto powered [[auxiliary heater]] and additional remote control to power on/off the heater. | |||
Three timers can be set from inside the car. | |||
{| | |||
|[[File:W220_auxiliary_heater_control_button.jpg|thumb|none|Auxiliary heater control button.]] | |||
|[[File:W220_Auxiliary_heater_Webasto_remote_T90_front.jpg|thumb|200px|none|Remote control from Webasto T90 (front).]] | |||
|} | |||
=== | ===231 - GARAGE DOOR OPENER=== | ||
<!-- e.g. WDB2201841A358508 --> | <!-- e.g. WDB2201841A358508 --> | ||
=== | [[File:Garage_door_opener_mirror.jpg|thumb|none|[[Rearview mirror]] with garage door opener buttons.]] | ||
<!-- e.g. | |||
===232 - GARAGE DOOR OPENER WITH 284 - 390 MHZ FREQUENCY=== | |||
<!-- e.g. WDBNG70J54A417955 --> | |||
Garage door opener for U.S. market works in 284-390 MHz frequency. | |||
[[File:Garage_door_opener_mirror.jpg|thumb|none|[[Rearview mirror]] with garage door opener buttons.]] | |||
===235 - Active Parking Assist=== | |||
===236 - SPECIAL LAMP SWITCHING - DAYTIME RUNNING LAMPS=== | ===236 - SPECIAL LAMP SWITCHING - DAYTIME RUNNING LAMPS=== | ||
<!-- e.g. WDB2201751A228096 --> | <!-- e.g. WDB2201751A228096 --> | ||
===237 - Active Blind Spot Assist=== | |||
===238 - ACTIVE LANE KEEPING ASSIST (FAP)=== | |||
===23P - Driving Package=== | |||
===247 - SEAT ADJUSTMENT ELEC. ALSO OPERABLE FROM REAR=== | ===247 - SEAT ADJUSTMENT ELEC. ALSO OPERABLE FROM REAR=== | ||
<!-- e.g. WDB2201841A358508 --> | <!-- e.g. WDB2201841A358508 --> | ||
Door control module in the rear door behind front passenger seat has buttons which can be used to control front passenger seat. | [[Door Control Module|Door control module]] in the rear door behind front passenger seat has buttons which [[Rear_seats#Front_passenger_seat_adjustment_from_rear|can be used to control front passenger seat]]. | ||
[[File:W220_adjust_front_passenger_seat_from_rear.png|thumb|none| | [[File:W220_adjust_front_passenger_seat_from_rear.png|thumb|none|Front seat control from rear.]] | ||
===249 - INSIDE AND OUTSIDE MIRROR AUTOMATIC DIMMING=== | ===249 - INSIDE AND OUTSIDE MIRROR AUTOMATIC DIMMING=== | ||
<!-- e.g. WDB2200671A419444 --> | <!-- e.g. WDB2200671A419444 --> | ||
=== | [[Rearview_mirror#Automatic_dimming_function|Automatic dimming function]] dimms internal [[rearview mirror]] and [[Exterior_mirrors|exterior mirror]] on driver's side based on input received from ambient light sensors built in [[rearview mirror]]. | ||
{| | |||
|[[File:W220_rearview_mirror_dimming_forward_sensor.jpg|thumb|none|Ambient light forward sensor in [[rearview mirror]].]] | |||
|[[File:W220_rearview_mirror_dimming_backward_sensor.jpg|thumb|none|Ambient light backward sensor in [[rearview mirror]].]] | |||
|} | |||
===251B - Digital service booklet=== | |||
===253 - Rear impact warning and protection system=== | |||
===255B - Mb-Mobilo with DSB and GGD=== | |||
===258 - Collision warning system with FCW-Stop active brake application=== | |||
===260 - TYPE DESTINATION ON TRUNK LID - ELIMINATION=== | ===260 - TYPE DESTINATION ON TRUNK LID - ELIMINATION=== | ||
<!-- e.g. WDB2201841A358508 --> | <!-- e.g. WDB2201841A358508 --> | ||
===261 - TYPE DESIGNATION ON FENDER / SIDEWARD DELETION=== | ===261 - TYPE DESIGNATION ON FENDER / SIDEWARD DELETION=== | ||
<!-- e.g. WDB2201761A315514 --> | <!-- e.g. WDB2201761A315514 --> | ||
[[File:W220_261_TYPE_DESIGNATION_ON_FENDER_SIDEWARD_DELETION.jpg|thumb|none|Type designation on fender.]] | |||
===263 - License plate mounting for Asia/Mexico=== | |||
===264 - LICENSE PLATE ATTACHMENT AMERICA=== | |||
<!-- e.g. WDBNG70J54A417955 --> | |||
===266 - DISTRONIC PLUS transverse support (DTR+Q)=== | |||
===267 - Different model plate=== | |||
===268 - Brake Assist System Plus=== | |||
===269 - Brake Assist PLUS with Cross-Traffic Assist (BAS+Q)=== | |||
===26A - EFTI ELECTRIC MOTOR 50-80 KW=== | |||
===26U - Mercedes-Benz Connect - Remote engine start (HERMES)=== | |||
=== | ===271 - Autonomous brake application / pedestrian protection, PRE-SAFE® PLUS=== | ||
===275 - MEMORY PACKAGE (DRIVER SEAT, STRG. COL., MIRROR)=== | ===275 - MEMORY PACKAGE (DRIVER SEAT, STRG. COL., MIRROR)=== | ||
<!-- e.g. WDB2201841A358508 --> | <!-- e.g. WDB2201841A358508 --> | ||
[[Door_control_module#Memory_function|Memory function]] allows the settings for the left and right [[exterior mirrors]], the [[rearview mirror|interior | |||
rearview mirror]] and the steering column to be stored together | |||
with the [[Front seats|driver's seat]] setting (including [[Front_seats#Multicontour_seat_function|air cushion]] setting), and the stored positions to be | |||
called up using memory buttons on the [[door control module]] (DCM). | |||
[[File:W220_seat_with_memory_without_heating_and_cooling.jpg|thumb|none|[[Door control module]] with memory buttons.]] | |||
===276 - Memory feature in rear=== | |||
===282 - SKI-BAG=== | ===282 - SKI-BAG=== | ||
<!-- e.g. WDB2200671A419444 --> | <!-- e.g. WDB2200671A419444 --> | ||
Ski-bag option (also known as through-loading feature) allows to fit long items into the car. | |||
Center armrest in the back seat has a removable panel and there is hatch in the boot that allows, for example, skis to be loaded. | |||
The ski bag is also included. | |||
{| | |||
|[[File:W220_skibag_hole_rear_seats_rear_armrest.jpg|thumb|none|Rear seats with ski-bag option.]] | |||
|[[File:W220_skibag_hole_rear_seats.jpg|thumb|none|Hatch from the [[trunk]].]] | |||
|[[File:W220_A2108400162_ski-bag.jpg|thumb|none|Ski-bag (A2108400162).]] | |||
|} | |||
The [[fuel tank]] is smaller in volume - 78 liters instead of 88 liters. | |||
===283B - Airbag sign - English=== | |||
===284 - SELECTOR LEVER, WOOD=== | ===284 - SELECTOR LEVER, WOOD=== | ||
<!-- e.g. WDB2201841A358508 --> | <!-- e.g. WDB2201841A358508 --> | ||
[[File:W220_284_SELECTOR_LEVER_WOOD.jpg|thumb|none|Selector lever with wood.]] | [[File:W220_284_SELECTOR_LEVER_WOOD.jpg|thumb|none|Selector lever ([[Gearshift#Shift_knob|gearshift knob]]) with wood.]] | ||
===289 - WOOD/LEATHER STEERING-WHEEL=== | ===289 - WOOD/LEATHER STEERING-WHEEL=== | ||
<!-- e.g. WDB2201841A358508 --> | <!-- e.g. WDB2201841A358508 --> | ||
[[File:W220_289_WOOD_LEATHER_STEERING-WHEEL.jpg|thumb|none|Wood/leather steering wheel.]] | {| | ||
|[[File:W220_289_WOOD_LEATHER_STEERING-WHEEL.jpg|thumb|none|Wood/leather [[steering wheel]].]] | |||
|[[File:W220_steering_wheel_leather.jpg|thumb|none|Leather [[steering wheel]] (without option code 289).]] | |||
|} | |||
===293 - Sidebags in rear=== | |||
===297 - SUN BLIND IN REAR DOORS LH AND RH=== | ===297 - SUN BLIND IN REAR DOORS LH AND RH=== | ||
<!-- e.g. WDB2201751A228096 --> | <!-- e.g. WDB2201751A228096, WDB2201841A455269 --> | ||
{| | |||
|[[File:W220_rear_door_window_sunshade.png|thumb|none|Rear door window sunshade.]] | |||
|[[File:W220_rear_door_sunshades.jpg|thumb|none|Rear door window sunshade (photo).]] | |||
|} | |||
===308 - REFRIGERATOR IN REAR=== | |||
<!-- e.g. WDB2201751A228096, WDB2201841A455269 --> | |||
{| | |||
|[[File:W220_REFRIGERATOR_IN_REAR_closed.jpg|thumb|none|Refrigerator in the armrest of the rear seats.]] | |||
|[[File:W220_REFRIGERATOR_IN_REAR.jpg|thumb|none|Refrigerator (opened).]] | |||
|} | |||
The [[fuel tank]] is smaller in volume - 78 liters instead of 88 liters. | |||
===2A8 - converter version 9=== | |||
===2U1 - Radiator shutter=== | |||
===300 - PRE-SAFE® Brake (COLLISION MINIMIZATION BRAKE INTERV./WARNING (CMS))=== | |||
===301 - Package SMOKER=== | |||
=== | ===310 - Double cup holder=== | ||
=== | ===309 - CUP HOLDER=== | ||
<!-- e.g. | <!-- e.g. WDB2201841A455269 --> | ||
===328 - PHONECARD D2 DEBITEL (PRICE REDUCTION)=== | ===328 - PHONECARD D2 DEBITEL (PRICE REDUCTION)=== | ||
<!-- e.g. WDB2201841A358508 --> | <!-- e.g. WDB2201841A358508 --> | ||
===335B - Language of instrument cluster/HU - English=== | |||
===347 - Mercedes-Benz emergency call system, TELEAID emergency call system (D2B)=== | |||
===349B - Language of instrument cluster/HU - Japanese-Kanji=== | |||
===351 - Ecall emergency call system=== | |||
===352 - COMAND=== | ===352 - COMAND=== | ||
<!-- e.g. WDB2201751A228096 --> | <!-- e.g. WDB2201751A228096 --> | ||
D2B based | [[D2B]]-based [[D2B COMAND#COMAND 2.5|COMAND 2.5]]. | ||
===354 - ANTENNA FOR TELEPHONE D/E-NET=== | ===354 - ANTENNA FOR TELEPHONE D/E-NET=== | ||
<!-- e.g. WDB2200671A419444 --> | <!-- e.g. WDB2200671A419444 --> | ||
===355K - ab motorcharge eaa=== | |||
===362 - HERMES communications module LTE=== | |||
===380 - PORTABLE CTEL PREPARATION ASSEMBLY=== | |||
<!-- e.g. WDB2200251A410133 --> | |||
===381 - CTEL FIXED INSTALLATION CP LIGHT=== | ===381 - CTEL FIXED INSTALLATION CP LIGHT=== | ||
<!-- e.g. WDB2200671A419444 --> | <!-- e.g. WDB2200671A419444 --> | ||
===384 - CTEL PREPARATION CP HIGH FOR USA=== | |||
<!-- e.g. WDBNG70J54A417955 --> | |||
===386 - MOBILE PRE.-INSTALLATION (MTUS)=== | |||
<!-- e.g. WDB2201671A470132 --> | |||
===390 - LINGUATRONIC-ENGLICH(BRITISH)=== | ===390 - LINGUATRONIC-ENGLICH(BRITISH)=== | ||
<!-- e.g. WDB2201751A228096 --> | <!-- e.g. WDB2201751A228096 --> | ||
===3U1 - Head unit for Europe/CIS states/Mongolia=== | |||
===3U3 - HU country set for Japan=== | |||
===401 - DELUXE FRONT SEATS WITH VENTILATION AND HEATING CO=== | ===401 - DELUXE FRONT SEATS WITH VENTILATION AND HEATING CO=== | ||
<!-- e.g. WDB2200671A419444 --> | <!-- e.g. WDB2200671A419444 --> | ||
Provides heated and ventilated [[front seats]] with two heating intensity modes and three ventilation intensity modes. | |||
{| | |||
|[[File:W220_seat_heating_and_ventilation_switch.png|thumb|none|Seat heating buttons on the [[Door control module|DCM]].]] | |||
||[[File:W220_front_seats_without_heater_and_ventilation.jpg|thumb|none|Front seats without heating or ventilation.]] | |||
|} | |||
Ventilated seats have perforated leather and air intakes on the back of the seats. | |||
{| | |||
|[[File:W220_facelift_front_seat_with_seat_ventilation.jpg|thumb|none|Facelift front seat with seat ventilation (notice the air intake on the back of the seat).]] | |||
|[[File:W220_facelift_front_seat_without_seat_ventilation.jpg|thumb|none|Facelift front seat without seat ventilation (lack of air intake opening).]] | |||
|} | |||
===402 - COMFORT REAR SEATS WITH VENTILATION AND SEAT HEATE=== | ===402 - COMFORT REAR SEATS WITH VENTILATION AND SEAT HEATE=== | ||
Line 205: | Line 348: | ||
===404 - MULTI-CONTOUR SEAT, FRONT LEFT=== | ===404 - MULTI-CONTOUR SEAT, FRONT LEFT=== | ||
<!-- e.g. WDB2201751A228096 --> | <!-- e.g. WDB2201751A228096 --> | ||
<!-- Dynamic multicontour front seats. Find ultimate relaxation in front seats that adjust pneumatically to your optimal level of support. There’s even a refreshing massage feature to help soothe lower back muscles on long drives. The seats are also heated and Active Ventilated for superlative comfort any time of year. --> | |||
[[Front_seats#Multicontour_seat_function|Multicontour seat function]] provides adjustable air cushions in shoulder region (1) and side region (2) in addition to standard adjustable air cushion in lumbar region (3). | |||
The cushions are adjustable with [[Front_seats#Multicontour_seat_switches|multicontour switch]] (4) located on the seat cushion frame. | |||
The "PULSE" button enables [[Front_seats#Dynamic_lumbar_support_of_multicontour_backrest|dynamic lumbar support]] feature which helps to soothe lower back muscles on long drives. | |||
{| | |||
|[[File:W220_multicontour_seat_function.png|thumb|none|Multicontour front seat air cushions.]] | |||
|[[File:W220_front_right_multicontour_seat_switch.jpg|thumb|none|Multicontour switch on front right seat.]] | |||
|[[File:W220_lumbar_support_thumbwheel.jpg|thumb|none|Basic [[Front_seats#Lumbar_support|lumbar support]] thumbwheel on vehicles without multicontour or dynamic seats.]] | |||
|} | |||
===405 - MULTI-CONTOUR SEAT, FRONT RIGHT=== | ===405 - MULTI-CONTOUR SEAT, FRONT RIGHT=== | ||
<!-- e.g. WDB2201751A228096 --> | <!-- e.g. WDB2201751A228096 --> | ||
Same as [[Option_codes#404_-_MULTI-CONTOUR_SEAT.2C_FRONT_LEFT|left]]. | |||
===406 - Multicontour rear seat=== | |||
===407 - FOLDING TABLE,MANL.ADJUSTAB.,IN REAR LEFT=== | ===407 - FOLDING TABLE,MANL.ADJUSTAB.,IN REAR LEFT=== | ||
Line 216: | Line 374: | ||
<!-- e.g. WDB2201751A228096 --> | <!-- e.g. WDB2201751A228096 --> | ||
[[File:W220_FOLDING_TABLE_MANL_ADJUSTAB_IN_REAR.jpg|thumb|none|Folding table in rear.]] | [[File:W220_FOLDING_TABLE_MANL_ADJUSTAB_IN_REAR.jpg|thumb|none|Folding table in rear.]] | ||
===413 - Automatic panoramic sliding sunroof=== | |||
===414 - ELECTRIC TILT/SLIDE SUNROOF IN GLASS VERSION=== | ===414 - ELECTRIC TILT/SLIDE SUNROOF IN GLASS VERSION=== | ||
<!-- e.g. WDB2200671A419444 --> | <!-- e.g. WDB2200671A419444 --> | ||
Sunroof which can be slided open or tilted up. | |||
{| | |||
|[[File:W220_ELECTRIC_SUNROOF_IN_GLASS_VERSION.jpg|thumb|none|W220 with sunroof.]] | |||
|[[File:W220_without_sunroof.jpg|thumb|none|W220 without sunroof.]] | |||
|} | |||
===421 - 9-speed automatic transmission=== | |||
===427 - AUTOMATIC TRANSMISSION 7-SPEED=== | |||
<!-- e.g. WDB2200701A390278 --> | |||
The 5-speed automatic transmission is the standard transmission on W220 vehicles. | |||
The 7-speed automatic transmission is used on S430 and S500 vehicles, except for vehicles with the option code [[Option_codes#M005_-_VEHICLES_WITH_4-MATIC-.2FALL_WHEEL_DRIVE|M005 - VEHICLES WITH 4-MATIC-/ALL WHEEL DRIVE]], which use the standard 5-speed transmission. | |||
===432 - Dynamic seats left and right=== | |||
===433 - LEFT DRIVING DYNAMICS SEAT=== | ===433 - LEFT DRIVING DYNAMICS SEAT=== | ||
<!-- e.g. WDB2201841A358508 --> | <!-- e.g. WDB2201841A358508, WDB2201841A455269 --> | ||
[[Front_seats#Dynamic_seat_function|Dynamic seat function]] (also known as Drive-Dynamic front seats) is standard on the S55 AMG and optional on all other S-Class models. These seats feature air chambers within the left and right seat bolsters that automatically inflate and deflate while cornering, helping keep you in position with optimum lateral support. | |||
The option includes modified [[Front_seats#Multicontour_seat_function|multicontour seat function]], but with small differences in operation of manual air cushion adjustment and dynamic lumbar support (activated by "PULSE" button). | |||
{| | |||
|[[File:W220_Dynamic_seat_switch.jpg|thumb|none|Multicontour air cushions in and "DYNAMIC" button on dynamic seat.]] | |||
|[[File:W220_lumbar_support_thumbwheel.jpg|thumb|none|Basic [[Front_seats#Lumbar_support|lumbar support]] thumbwheel on vehicles without multicontour or dynamic seats.]] | |||
|} | |||
===434 - RIGHT DRIVING DYNAMICS SEAT=== | ===434 - RIGHT DRIVING DYNAMICS SEAT=== | ||
<!-- e.g. WDB2201841A358508 --> | <!-- e.g. WDB2201841A358508 --> | ||
Same as [[Option_codes#433_-_LEFT_DRIVING_DYNAMICS_SEAT|left]]. | |||
===436 - Driver and front passenger luxury head restraint=== | |||
===439 - Intelligent / folding front comfort head restraint=== | |||
===443 - HEATED STEERING WHEEL=== | |||
<!-- e.g. wdb2201761a318435 --> | |||
Steering wheel adjustment control has additional control which can be used to switch | |||
on [[Steering wheel heater|steering wheel heating]]. The led shows whether the heating is turned on. | |||
The heater shuts off after 24 minutes and can not restart unless the engine is restarted. | |||
{| | |||
|[[File:W220_heated_steering_wheel_control.jpg|thumb|none|Heated steering wheel adjustment control.]] | |||
|[[File:W220_heated_steering_wheel_on.jpg|thumb|none|Heated steering wheel adjustment control with heating turned on.]] | |||
|} | |||
===448 - Touchpad with rotary pushbutton=== | |||
===461 - INSTRUMENT WITH MILES IND. AND ENGLISH LEGEND=== | |||
<!-- e.g. WDBNG70J54A417955 --> | |||
U.S. | |||
===463 - Front visual display (head-up display)=== | |||
===474 - Diesel particulate filter=== | |||
===475 - TIRE PRESSURE MONITOR (TPM) HIGH LINE/MID LINE=== | ===475 - TIRE PRESSURE MONITOR (TPM) HIGH LINE/MID LINE=== | ||
Line 232: | Line 439: | ||
[[File:W220_tire_pressure_display_on_instrument_cluster.png|thumb|none|Tire pressure information displayed on the instrument cluster.]] | [[File:W220_tire_pressure_display_on_instrument_cluster.png|thumb|none|Tire pressure information displayed on the instrument cluster.]] | ||
===477 - Tire pressure loss warner=== | |||
===479 - ADJUSTABLE SUSPENSION=== | ===479 - ADJUSTABLE SUSPENSION=== | ||
Line 240: | Line 449: | ||
===481 - UNDERSHIELDS=== | ===481 - UNDERSHIELDS=== | ||
<!-- e.g. WDB2201841A358508 --> | <!-- e.g. WDB2201841A358508,WDB2201841A455269 --> | ||
===487 - ABC SUSPENSION (ACTIVE BODY CONTROL)=== | ===487 - ABC SUSPENSION (ACTIVE BODY CONTROL)=== | ||
<!-- e.g. WDB2201751A228096 --> | <!-- e.g. WDB2201751A228096 --> | ||
[[ABC]] suspension is standard on all [[S600]], [[S55]], [[S63]], and [[S65]] models. | |||
Vehicles without this option code have [[Airmatic]] suspension system. | |||
{| | |||
|[[File:W220_engine_compartment_abc.jpg|thumb|none|Vehicle with [[ABC]].]] | |||
|[[File:W220_engine_compartment_abc_zoom.jpg|thumb|none|Vehicle with [[ABC]] (shock absorber).]] | |||
|[[File:W220_engine_compartment_airmatic_zoom.jpg|thumb|none|Vehicle with [[Airmatic]] (shock absorber).]] | |||
|} | |||
===494 - U.S. VERSION=== | |||
<!-- e.g. WDBNG70J54A417955 --> | |||
Vehicles for the USA market have a more advanced [[EVAP system]] providing possibility for a leakage test of the [[EVAP system]]. The main difference is that the USA vehicles have an activated charcoal canister shutoff valve to close the ventilation of the activated charcoal canister and have a [[fuel tank|fuel tank pressure sensor]] which is able to measure the pressure of the [[EVAP system]]. | |||
===498 - Japanese version=== | |||
===501 - 360-degree camera or surround view camera === | |||
===502 - Multi-year free map updates 3 YEARS OF MAP UPDATES FREE OF CHARGE=== | |||
===503 - Remote-controlled parking=== | |||
===513 - Road sign recognition system=== | |||
===518 - Universal communications interface (UCI)=== | |||
===51B - Rating, country group EURO-NCAP=== | |||
===51U - Headliner, black fabric (BLACK FABRIC ROOF INTERIOR TRIM)=== | |||
===524 - PAINTWORK - PRESERVATION=== | |||
<!-- e.g. WDB2201841A455269 --> | |||
===527 - COMAND DVD APS WITH NAVIGATION=== | ===527 - COMAND DVD APS WITH NAVIGATION=== | ||
Before production date 01/09/2003 [[D2B]]-enabled wide screen [[D2B_COMAND#COMAND_2.0_MOPF | COMAND]]. | |||
<!-- e.g. WDB2201841A358508 --> | |||
After production date 01/09/2003 [[MOST]]-enabled [[MOST COMAND-APS|COMAND-APS]]. | |||
<!-- e.g. WDB2200671A419444 --> | <!-- e.g. WDB2200671A419444 --> | ||
===529 - COMAND DVD JAPAN WITH NAVIGATION=== | |||
===530 - COMAND DVD APS USA WITH NAVIGATION=== | |||
===531 - COMAND APS NTG5/NTG5.5=== | |||
===537 - Digital Radio standard DAB (Digi. Audio Broadc.)=== | |||
===537L - Great Britain and Northern Ireland=== | |||
===53V - Speed/load index 99Y XL + 102Y XL=== | |||
===540 - ROLLER BLIND, ELECTRIC, FOR REAR WINDOW=== | ===540 - ROLLER BLIND, ELECTRIC, FOR REAR WINDOW=== | ||
Line 257: | Line 510: | ||
|[[File:W220_540_ROLLER_BLIND_ELECTRIC_FOR_REAR_WINDOW.jpg|thumb|none|Electric curtain for rear window.]] | |[[File:W220_540_ROLLER_BLIND_ELECTRIC_FOR_REAR_WINDOW.jpg|thumb|none|Electric curtain for rear window.]] | ||
|} | |} | ||
===54B - Speed/load index 102Y XL + 101Y=== | |||
===54V - Speed/load index 102Y XL + 101Y=== | |||
===543 - Sun visor with additional function=== | |||
===551 - ANTI-THEFT/ANTI-BREAK-IN WARNING SYSTEM=== | ===551 - ANTI-THEFT/ANTI-BREAK-IN WARNING SYSTEM=== | ||
<!-- e.g. WDB2201751A228096 --> | <!-- e.g. WDB2201751A228096 --> | ||
<!-- e.g. wdb2201761a318435 --> | |||
Vehicle equipped with tow-away alarm that will trigger a visual and audible alarm when someone attempts to raise the vehicle. | |||
=== | [[File:W220_tow-away_alarm_off_switch.png|thumb|none|Tow-away alarm off switch.]] | ||
<!-- e.g. | |||
